| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 24-26 | 3 | $20.57M | — | $28.65M | 3,108 | $6.6K | 1 |
| Dec 1-3 | 3 | $10.95M | -46.8% | $44.01M | 3,108 | $3.5K | 2 |
| Dec 8-10 | 6 | $6.02M | -45.0% | $53.00M | 2,742 | $2.2K | 3 |
| Dec 15-17 | 11 | $2.98M | -50.6% | $57.75M | 1,985 | $1.5K | 4 |
| Dec 22-24 | 16 | $744K | -75.0% | $59.86M | 839 | $886 | 5 |
| Dec 29-31 | 18 | $777K | +4.5% | $61.57M | 655 | $1.2K | 6 |
| Jan 5-7 | 30 | $336K | -56.8% | $62.53M | 315 | $1.1K | 7 |
| Jan 12-14 | 33 | $327K | -2.4% | $62.96M | 365 | $897 | 8 |
| Jan 19-21 | 36 | $260K | -20.5% | $63.37M | 348 | $748 | 9 |
| Jan 26-28 | 40 | $182K | -30.3% | $63.65M | 274 | $662 | 10 |
| Feb 2-4 | 42 | $116K | -35.9% | $63.82M | 224 | $519 | 11 |
| Feb 9-11 | 48 | $78K | -32.7% | $63.94M | 146 | $535 | 12 |
No head-to-head comparisons featuring Deja Vu yet — build one in seconds.
Build your own comparison →