| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 17-19 (opening) | 3 | $21.84M | — | $21.84M | 4,155 | $5.3K | 1 |
| Jan 24-26 | 4 | $12.20M | -44% | $44.38M | 4,155 | $2.9K | 2 |
| Jan 31-Feb 2 | 4 | $7.59M | -38% | $55.11M | 3,750 | $2.0K | 3 |
| Feb 7-9 | 4 | $6.53M | -14% | $63.83M | 3,462 | $1.9K | 4 |
| Feb 14-16 | 10 | $4.86M | -26% | $70.31M | 2,869 | $1.7K | 5 |
| Feb 21-23 | 12 | $1.85M | -62% | $74.49M | 2,265 | $816 | 6 |
| Feb 28-Mar 1 | — | $1.03M | -44% | $76.03M | 1,477 | $697 | 7 |
| Mar 6-8 | — | $351K | -66% | $76.83M | 687 | $511 | 8 |
| Mar 13-15 | — | $76K | -78% | $77.04M | 256 | $297 | 9 |
No head-to-head comparisons featuring Dolittle yet — build one in seconds.
Build your own comparison →