| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 2-4 | 2 | $24.90M | — | $24.90M | 1,884 | $13.2K | 1 |
| Nov 9-11 | 3 | $14.79M | -40.6% | $47.46M | 2,047 | $7.2K | 2 |
| Nov 16-18 | 5 | $8.80M | -40.5% | $61.52M | 2,612 | $3.4K | 3 |
| Nov 23-25 | 8 | $8.45M | -4.0% | $74.72M | 2,638 | $3.2K | 4 |
| Nov 30-Dec 2 | 9 | $4.48M | -47.0% | $81.47M | 2,603 | $1.7K | 5 |
| Dec 7-9 | 9 | $3.13M | -30.1% | $86.20M | 2,431 | $1.3K | 6 |
| Dec 14-16 | 11 | $1.91M | -39.0% | $89.42M | 1,823 | $1.0K | 7 |
| Dec 21-23 | 17 | $678K | -64.5% | $90.96M | 742 | $913 | 8 |
| Dec 28-30 | 20 | $438K | -35.3% | $91.87M | 400 | $1.1K | 9 |
| Jan 4-6 | 27 | $254K | -42.0% | $92.49M | 250 | $1.0K | 10 |
| Jan 11-13 | 30 | $148K | -41.8% | $92.74M | 150 | $987 | 11 |
| Jan 18-20 | 29 | $287K | +93.6% | $93.09M | 300 | $955 | 12 |
| Jan 25-27 | 32 | $213K | -25.5% | $93.45M | 263 | $811 | 13 |
| Feb 1-3 | 38 | $112K | -47.3% | $93.64M | 200 | $561 | 14 |
| Feb 8-10 | 46 | $58K | -48.0% | $93.75M | 115 | $508 | 15 |
No head-to-head comparisons featuring Flight yet — build one in seconds.
Build your own comparison →