Good Morning, Vietnam backdrop
Good Morning, Vietnam movie poster

Good Morning, VietnamFollow

1987 • R • 2h 1m • Comedy, Drama, War • Touchstone Pictures

The wrong man. In the wrong place. At the right time.

Box office summary

Opening weekend
$11.80M
3-day opening
Domestic total
$123.90M
Final
Domestic legs10.5x
Budget$13M
1987 rank#4

Cast & crew

Full Levinson filmography
Barry Levinson Barry Levinson Director Robin Williams Robin Williams Starring Forest Whitaker Forest Whitaker Starring Bruno Kirby Bruno Kirby Starring Robert Wuhl Robert Wuhl Starring
ScreenplayMitch Markowitz Produced byMark Johnson, Larry Brezner CinematographyPeter Sova Music byAlex North StudioTouchstone Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
4 Jan 15-17 1 $11.8M — 785 $14,972 $12.9M
5 Jan 22-24 1 $10.8M −8.1% 1,194 $9,050 $28.6M
6 Jan 29-31 1 $8.3M −23.6% 1,213 $6,810 $40.2M
7 Feb 5-7 1 $8.6M +3.7% 1,579 $5,424 $51.6M
8 Feb 12-14 1 $9.0M +5.2% 1,588 $5,675 $62.8M
9 Feb 19-21 1 $6.9M −23.6% 1,598 $4,308 $71.5M
10 Feb 26-28 1 $5.2M −24.0% 1,598 $3,275 $78.5M
11 Mar 4-6 1 $5.1M −1.7% 1,591 $3,232 $85.2M
12 Mar 11-13 1 $4.4M −15.0% 1,579 $2,767 $91.1M
13 Mar 18-20 2 $4.0M −7.8% 1,523 $2,647 $96.6M
14 Mar 25-27 5 $3.3M −17.6% 1,486 $2,236 $101.2M
15 Apr 1-3 7 $2.8M −15.6% 1,412 $1,987 $105.4M
16 Apr 8-10 7 $2.4M −15.4% 1,304 $1,819 $108.9M
17 Apr 15-17 9 $2.1M −12.1% 1,128 $1,848 $111.6M
18 Apr 22-24 11 $1.5M −29.6% 1,042 $1,408 $113.7M
19 Apr 29-May 1 11 $1.1M −26.9% 866 $1,238 $115.2M
20 May 6-8 12 $739.8K −31.0% 701 $1,055 $116.2M
21 May 13-15 11 $737.3K −0.3% 634 $1,163 $117.2M
22 May 20-22 11 $817.6K +10.9% 730 $1,120 $118.3M
23 May 27-29 8 $1.0M +23.6% 732 $1,380 $119.6M
24 Jun 3-5 10 $540.9K −46.5% 621 $871 $120.4M
25 Jun 10-12 11 $509.6K −5.8% 572 $891 $121.2M
26 Jun 17-19 11 $274.2K −46.2% 385 $712 $121.7M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $5.2M
$11.8M
$10.8M
$8.3M
$8.6M
$9.0M
$6.9M
$5.2M
W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −24.0%
−8.1%
W4→5
−23.6%
W5→6
+3.7%
W6→7
+5.2%
W7→8
−23.6%
W8→9
−24.0%
W9→10
Steepest −24.0%Biggest gain +5.2%

Similar movies

Toys 1992 · Levinson $21.5M Rain Man 1988 · Levinson $172.8M Man of the Year 2006 · Levinson $37.4M Sleepers 1996 · Levinson $53.3M Platoon 1986 · Stone $138M Stripes 1981 · Reitman $85.3M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Good Morning, Vietnam yet — build one in seconds.

Build your own comparison →