| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 26-28 (opening) | 3 | $14.42M | — | $22.01M | 3,471 | $4.2K | 1 |
| Dec 3-5 | 3 | $7.00M | -51.5% | $33.87M | 3,477 | $2.0K | 2 |
| Dec 10-12 | 4 | $4.11M | -41.3% | $41.08M | 3,407 | $1.2K | 3 |
| Dec 17-19 | 6 | $1.99M | -51.7% | $45.02M | 1,907 | $1.0K | 4 |
| Dec 24-26 | — | $915K | -53.9% | $47.16M | 907 | $1.0K | 5 |
| Dec 31-2 | 12 | $799K | -12.7% | $49.02M | 707 | $1.1K | 6 |
| Jan 7-9 | 10 | $617K | -22.8% | $50.07M | 607 | $1.0K | 7 |
| Jan 14-16 | 11 | $756K | +22.5% | $51.11M | 1,307 | $578 | 8 |
| Jan 21-23 | 11 | $558K | -26.2% | $52.11M | 1,007 | $554 | 9 |
| Jan 28-30 | 12 | $504K | -9.8% | $52.91M | 907 | $555 | 10 |
| Feb 4-6 | 14 | $308K | -38.8% | $53.45M | 537 | $573 | 11 |
| Feb 11-13 | — | $76K | -75.5% | $53.67M | 267 | $283 | 12 |
| Feb 18-20 | — | $31K | -59.0% | $53.76M | 87 | $356 | 13 |
| Feb 25-27 | — | $17K | -44.9% | $53.80M | 87 | $196 | 14 |
No head-to-head comparisons featuring House of Gucci yet — build one in seconds.
Build your own comparison →