| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 8-10 | 1 | $34.55M | — | $34.55M | 3,141 | $11.0K | 1 |
| Feb 15-17 | 2 | $23.67M | -31.5% | $70.96M | 3,165 | $7.5K | 2 |
| Feb 22-24 | 1 | $14.02M | -40.8% | $93.62M | 3,222 | $4.3K | 3 |
| Mar 1-3 | 2 | $9.71M | -30.8% | $107.43M | 3,230 | $3.0K | 4 |
| Mar 8-10 | 3 | $6.33M | -34.7% | $116.55M | 3,002 | $2.1K | 5 |
| Mar 15-17 | 5 | $4.42M | -30.2% | $123.61M | 2,842 | $1.6K | 6 |
| Mar 22-24 | 9 | $2.59M | -41.4% | $127.77M | 2,166 | $1.2K | 7 |
| Mar 29-31 | 11 | $1.10M | -57.6% | $129.92M | 1,082 | $1.0K | 8 |
| Apr 5-7 | 12 | $797K | -27.5% | $131.23M | 721 | $1.1K | 9 |
| Apr 12-14 | 15 | $541K | -32.0% | $132.02M | 564 | $959 | 10 |
| Apr 19-21 | 18 | $485K | -10.5% | $132.68M | 480 | $1.0K | 11 |
| Apr 26-28 | 20 | $351K | -27.7% | $133.16M | 425 | $824 | 12 |
| May 3-5 | 20 | $204K | -41.8% | $133.45M | 300 | $680 | 13 |
| May 10-12 | 19 | $193K | -5.6% | $133.71M | 279 | $690 | 14 |
| May 17-19 | 22 | $214K | +11.4% | $133.99M | 241 | $890 | 15 |
| May 24-26 | 21 | $208K | -3.2% | $134.26M | 187 | $1.1K | 16 |
| May 31-Jun 2 | 23 | $129K | -37.9% | $134.46M | 150 | $860 | 17 |
No head-to-head comparisons featuring Identity Thief yet — build one in seconds.
Build your own comparison →