Liar Liar backdrop
Liar Liar movie poster

Liar LiarFollow

1997 • PG-13 • 1h 27m • Comedy, Fantasy • Universal Pictures

Trust me.

Box office summary

Opening weekend
$31.40M
3-day opening
Domestic total
$181.40M
Final
Worldwide total
$302.70M
$121.30M international
Domestic legs5.8x
Budget$45M
1997 rank#3

Cast & crew

Full Shadyac filmography
Tom Shadyac Tom Shadyac Director Jim Carrey Jim Carrey Starring Maura Tierney Maura Tierney Starring Cary Elwes Cary Elwes Starring Jennifer Tilly Jennifer Tilly Starring
ScreenplayPaul Guay, Stephen Mazur Produced byBrian Grazer CinematographyRussell Boyd EditingDon Zimmerman Music byJohn Debney StudioUniversal Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Mar 21-23 1 $31.4M — 2,845 $11,045 $31.4M
2 Mar 28-30 1 $25.4M −19.2% 2,853 $8,895 $71.0M
3 Apr 4-6 1 $18.3M −28.0% 2,878 $6,350 $100.7M
4 Apr 11-13 2 $14.5M −20.7% 2,880 $5,030 $120.0M
5 Apr 18-20 2 $10.1M −30.0% 2,909 $3,485 $133.5M
6 Apr 25-27 4 $7.2M −29.1% 2,863 $2,510 $143.8M
7 May 2-4 4 $5.9M −18.5% 2,675 $2,190 $151.5M
8 May 9-11 6 $3.6M −38.2% 2,312 $1,565 $156.5M
9 May 16-18 6 $3.2M −11.5% 2,100 $1,525 $160.6M
10 May 23-25 7 $3.0M −5.3% 1,644 $1,845 $164.6M
11 May 30-Jun 1 8 $1.6M −46.7% 1,320 $1,225 $166.7M
12 Jun 6-8 10 $1.2M −26.4% 1,035 $1,150 $168.5M
13 Jun 13-15 11 $1.0M −15.4% 937 $1,075 $170.0M
14 Jun 20-22 12 $648.9K −35.6% 717 $905 $171.3M
15 Jun 27-29 8 $1.3M +100.9% 980 $1,330 $172.9M
16 Jul 4-6 11 $1.0M −23.1% 839 $1,195 $174.8M
17 Jul 11-13 13 $803.6K −19.9% 708 $1,135 $176.3M
18 Jul 18-20 16 $607.0K −24.5% 595 $1,020 $177.4M
19 Jul 25-27 16 $517.6K −14.7% 493 $1,050 $178.3M
20 Aug 1-3 21 $381.0K −26.4% 443 $860 $179.0M
21 Aug 8-10 24 $294.5K −22.7% 329 $895 $179.5M
22 Aug 15-17 26 $258.5K −12.2% 275 $940 $179.9M
23 Aug 22-24 34 $176.5K −31.7% 214 $825 $180.3M
24 Aug 29-31 36 $228.7K +29.5% 189 $1,210 $180.6M
25 Sep 5-7 34 $122.3K −46.5% 176 $695 $180.7M
26 Sep 12-14 34 $126.2K +3.2% 179 $705 $180.9M
27 Sep 19-21 35 $125.2K −0.8% 168 $745 $181.0M
28 Sep 26-28 31 $126.3K +0.9% 146 $865 $181.2M
29 Oct 3-5 35 $87.9K −30.4% 118 $745 $181.3M
30 Oct 10-12 42 $55.7K −36.6% 96 $580 $181.4M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $3.0M
$31.4M
$25.4M
$18.3M
$14.5M
$10.1M
$7.2M
$5.9M
$3.6M
$3.2M
$3.0M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −5.3%
−19.2%
W1→2
−28.0%
W2→3
−20.7%
W3→4
−30.0%
W4→5
−29.1%
W5→6
−18.5%
W6→7
−38.2%
W7→8
−11.5%
W8→9
−5.3%
W9→10
Steepest −38.2%Best hold −5.3%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Bruce Almighty 2003 · Shadyac $243M Evan Almighty 2007 · Shadyac $100M Ace Ventura: Pet Detective 1994 · Shadyac $72.2M The Addams Family 1991 · Sonnenfeld $113.5M Beetlejuice 1988 · Burton $77.5M Down to Earth 2001 · Weitz $64.2M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Liar Liar yet — build one in seconds.

Build your own comparison →