| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 24-26 | 1 | $46.12M | — | $70.52M | 3,518 | $13.1K | 1 |
| Dec 31-Jan 2 | 1 | $41.74M | -9.5% | $162.46M | 3,524 | $11.8K | 2 |
| Jan 7-9 | 1 | $28.50M | -31.7% | $204.30M | 3,527 | $8.1K | 3 |
| Jan 14-16 | 2 | $19.32M | -32.2% | $231.11M | 3,554 | $5.4K | 4 |
| Jan 21-23 | 3 | $9.68M | -49.9% | $247.24M | 3,446 | $2.8K | 5 |
| Jan 28-30 | 4 | $8.03M | -17.1% | $258.37M | 3,006 | $2.7K | 6 |
| Feb 4-6 | 7 | $4.81M | -40.1% | $265.16M | 2,504 | $1.9K | 7 |
| Feb 11-13 | 10 | $3.46M | -28.1% | $269.95M | 1,883 | $1.8K | 8 |
| Feb 18-20 | 13 | $2.02M | -41.6% | $273.16M | 1,289 | $1.6K | 9 |
| Feb 25-27 | 17 | $1.10M | -45.5% | $275.03M | 816 | $1.3K | 10 |
| Mar 4-6 | 21 | $605K | -45.0% | $275.94M | 515 | $1.2K | 11 |
| Mar 11-13 | 19 | $431K | -28.8% | $276.57M | 397 | $1.1K | 12 |
| Mar 18-20 | 20 | $374K | -13.1% | $277.13M | 358 | $1.0K | 13 |
| Mar 25-27 | 20 | $350K | -6.5% | $277.64M | 350 | $999 | 14 |
| Apr 1-3 | 20 | $277K | -20.8% | $278.12M | 313 | $884 | 15 |
| Apr 8-10 | 20 | $268K | -3.4% | $278.49M | 299 | $895 | 16 |
| Apr 15-17 | 22 | $222K | -17.2% | $278.81M | 268 | $826 | 17 |
| Apr 22-24 | 30 | $144K | -34.9% | $279.04M | 179 | $805 | 18 |
| Apr 29-May 1 | 41 | $89K | -38.3% | $279.17M | 139 | $640 | 19 |
No head-to-head comparisons featuring Meet the Fockers yet — build one in seconds.
Build your own comparison →