| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 5-7 | 1 | $46.02M | — | $46.02M | 3,944 | $11.7K | 1 |
| Nov 12-14 | 1 | $29.12M | -36.7% | $88.82M | 3,949 | $7.4K | 2 |
| Nov 19-21 | 2 | $16.01M | -45.0% | $109.31M | 3,779 | $4.2K | 3 |
| Nov 26-28 | 3 | $12.58M | -21.5% | $130.22M | 3,411 | $3.7K | 4 |
| Dec 3-5 | 6 | $4.94M | -60.7% | $136.61M | 3,173 | $1.6K | 5 |
| Dec 10-12 | 10 | $2.53M | -48.8% | $140.22M | 2,425 | $1.0K | 6 |
| Dec 17-19 | 15 | $691K | -72.7% | $141.64M | 1,025 | $673 | 7 |
| Dec 24-26 | 16 | $357K | -48.3% | $142.69M | 764 | $467 | 8 |
| Dec 31-Jan 2 | 14 | $631K | +76.8% | $144.19M | 764 | $825 | 9 |
| Jan 7-9 | 20 | $275K | -56.4% | $144.67M | 375 | $732 | 10 |
| Jan 14-16 | 18 | $662K | +140.7% | $145.42M | 341 | $1.9K | 11 |
| Jan 21-23 | 21 | $571K | -13.7% | $146.34M | 320 | $1.8K | 12 |
| Jan 28-30 | 24 | $493K | -13.6% | $146.96M | 300 | $1.6K | 13 |
| Feb 4-6 | 25 | $380K | -22.9% | $147.46M | 290 | $1.3K | 14 |
| Feb 11-13 | 26 | $324K | -14.8% | $147.88M | 243 | $1.3K | 15 |
| Feb 18-20 | 30 | $272K | -16.1% | $148.24M | 214 | $1.3K | 16 |
No head-to-head comparisons featuring Megamind yet — build one in seconds.
Build your own comparison →