| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 28-Sep 30 | — | $27.26M | — | $27.26M | 3010 | $9.1K | 1 |
| Oct 05-Oct 07 | — | $12.51M | -54.1% | $46.99M | 3019 | $4.1K | 2 |
| Oct 12-Oct 14 | — | $7.75M | -38.1% | $59.56M | 2780 | $2.8K | 3 |
| Oct 19-Oct 21 | — | $4.89M | -36.9% | $66.80M | 2296 | $2.1K | 4 |
| Oct 26-Oct 28 | — | $3.24M | -33.9% | $71.43M | 1991 | $1.6K | 5 |
| Nov 02-Nov 04 | — | $1.99M | -38.5% | $74.39M | 1271 | $1.6K | 6 |
| Nov 09-Nov 11 | — | $1.00M | -49.7% | $76.00M | 717 | $1.4K | 7 |
| Nov 16-Nov 18 | — | $333K | -66.7% | $76.60M | 370 | $900 | 8 |
| Nov 23-Nov 25 | — | $137K | -58.9% | $76.87M | 167 | $819 | 9 |
| Nov 30-Dec 02 | — | $101K | -25.9% | $77.00M | 125 | $811 | 10 |
| Dec 07-Dec 09 | — | $81K | -20.2% | $77.11M | 135 | $599 | 11 |
| Dec 14-Dec 16 | — | $53K | -35.1% | $77.19M | 97 | $541 | 12 |
| Dec 21-Dec 23 | — | $25K | -52.0% | $77.24M | 61 | $413 | 13 |
| Dec 28-Dec 30 | — | $39K | +55.2% | $77.31M | 61 | $642 | 14 |
No head-to-head comparisons featuring Night School yet — build one in seconds.
Build your own comparison →