October Sky backdrop
October Sky movie poster

October SkyFollow

1999 • PG • 1h 47m • Drama, Family, History • Universal Pictures

Sometimes one dream is enough to light up the whole sky.

Box office summary

Opening weekend
$5.90M
3-day opening
Domestic total
$32.70M
Final
Worldwide total
$33.10M
$0.40M international
Domestic legs5.5x
1999 rank#64

Cast & crew

Full Johnston filmography
Joe Johnston Joe Johnston Director Jake Gyllenhaal Jake Gyllenhaal Starring Chris Cooper Chris Cooper Starring Laura Dern Laura Dern Starring Chad Lindberg Chad Lindberg Starring
ScreenplayLewis Colick Produced byCharles Gordon, Larry Franco CinematographyFred Murphy Music byMark Isham StudioUniversal Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Feb 19-21 4 $5.9M — 1,495 $3,950 $5.9M
2 Feb 26-28 6 $4.8M −18.6% 1,702 $2,825 $12.0M
3 Mar 5-7 6 $3.7M −23.0% 1,698 $2,180 $16.8M
4 Mar 12-14 10 $3.0M −18.7% 1,583 $1,900 $20.8M
5 Mar 19-21 14 $1.9M −38.0% 1,300 $1,435 $23.6M
6 Mar 26-28 14 $1.2M −36.9% 961 $1,225 $25.4M
7 Apr 2-4 15 $837.0K −28.9% 731 $1,145 $26.7M
8 Apr 9-11 18 $680.0K −18.8% 670 $1,015 $27.7M
9 Apr 16-18 17 $578.2K −15.0% 657 $880 $28.5M
10 Apr 23-25 20 $514.3K −11.0% 598 $860 $29.1M
11 Apr 30-May 2 22 $354.0K −31.2% 513 $690 $29.6M
12 May 7-9 21 $291.7K −17.6% 429 $680 $30.0M
13 May 14-16 20 $360.4K +23.6% 530 $680 $30.5M
14 May 21-23 23 $205.4K −43.0% 428 $480 $30.8M
15 May 28-30 28 $214.5K +4.4% 346 $620 $31.1M
16 Jun 4-6 31 $139.2K −35.1% 282 $494 $31.3M
17 Jun 11-13 33 $135.6K −2.6% 240 $565 $31.5M
18 Jun 18-20 35 $118.0K −13.0% 236 $500 $31.7M
19 Jun 25-27 34 $108.7K −7.9% 207 $525 $31.9M
20 Jul 2-4 34 $129.5K +19.2% 157 $825 $32.1M
21 Jul 9-11 39 $93.1K −28.1% 149 $625 $32.2M
22 Jul 16-18 43 $83.7K −10.1% 135 $620 $32.4M
23 Jul 23-25 48 $69.9K −16.4% 111 $630 $32.5M
24 Jul 30-Aug 1 55 $41.1K −41.2% 69 $596 $32.6M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$29.3M
Feb 19Mar 5Mar 20Apr 8Apr 29
Weekend grossWk 10 · $514.3K
$5.9M
$4.8M
$3.7M
$3.0M
$1.9M
$1.2M
$837.0K
$680.0K
$578.2K
$514.3K
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 1,702 → 598 −64.9%
1,495 open598 now
Weekend-over-weekend dropWk 10 · −11.0%
−18.6%
W1→2
−23.0%
W2→3
−18.7%
W3→4
−38.0%
W4→5
−36.9%
W5→6
−28.9%
W6→7
−18.8%
W7→8
−15.0%
W8→9
−11.0%
W9→10
Steepest −38.0%Best hold −11.0%

Similar movies

Jumanji 1995 · Johnston $100.5M Honey, I Shrunk the Kids 1989 · Johnston $130.7M Good Night, and Good Luck 2005 · Clooney $31.5M Seven Years in Tibet 1997 · Annaud $37.9M Thirteen Days 2000 · Donaldson $34.6M K-19: The Widowmaker 2002 · Bigelow $35.2M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring October Sky yet — build one in seconds.

Build your own comparison →