Pretty Woman backdrop
Pretty Woman movie poster

Pretty WomanFollow

1990 • R • 1h 59m • Comedy, Romance • Touchstone Pictures

She walked off the street, into his life and stole his heart.

Box office summary

Opening weekend
$11.30M
3-day opening, 1,325 theaters
Domestic total
$178.40M
Final
Worldwide total
$432.60M
$254.20M international
Domestic legs15.8x
Budget$14M
1990 rank#2

Cast & crew

Full Marshall filmography
Garry Marshall Garry Marshall Director Richard Gere Richard Gere Starring Julia Roberts Julia Roberts Starring Ralph Bellamy Ralph Bellamy Starring Jason Alexander Jason Alexander Starring Laura San Giacomo Laura San Giacomo Starring
ScreenplayJ.F. Lawton Produced byArnon Milchan, Steven Reuther CinematographyCharles Minsky Music byJames Newton Howard StudioTouchstone Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Mar 23-25 1 $11.3M — 1,325 $8,514 $11.3M
2 Mar 30-Apr 1 2 $12.5M +10.6% 1,538 $8,109 $28.3M
3 Apr 6-8 2 $11.3M −9.6% 1,707 $6,602 $44.3M
4 Apr 13-15 2 $10.1M −10.2% 1,707 $5,927 $59.3M
5 Apr 20-22 2 $8.3M −17.7% 1,707 $4,876 $71.7M
6 Apr 27-29 1 $7.2M −14.1% 1,710 $4,182 $81.3M
7 May 4-6 1 $6.8M −4.8% 1,726 $3,946 $90.6M
8 May 11-13 1 $7.6M +11.5% 1,794 $4,233 $100.6M
9 May 18-20 3 $6.3M −17.7% 1,811 $3,453 $109.6M
10 May 25-27 3 $8.2M +31.0% 1,803 $4,542 $120.2M
11 Jun 1-3 4 $4.8M −41.9% 1,791 $2,655 $126.7M
12 Jun 8-10 5 $4.5M −5.8% 1,777 $2,521 $133.3M
13 Jun 15-17 6 $3.3M −25.7% 1,602 $2,077 $138.8M
14 Jun 22-24 8 $3.4M +1.3% 1,484 $2,272 $144.2M
15 Jun 29-Jul 1 9 $3.1M −7.8% 1,305 $2,382 $149.1M
16 Jul 6-8 10 $2.5M −18.9% 1,157 $2,178 $153.7M
17 Jul 13-15 11 $2.1M −17.9% 1,085 $1,907 $157.2M
18 Jul 20-22 11 $1.8M −14.7% 1,036 $1,703 $160.1M
19 Jul 27-29 11 $1.2M −32.7% 903 $1,315 $162.3M
20 Aug 3-5 13 $1.1M −6.5% 892 $1,245 $164.1M
21 Aug 10-12 16 $883.2K −20.5% 729 $1,212 $165.8M
22 Aug 17-19 19 $706.1K −20.1% 571 $1,237 $167.0M
23 Aug 24-26 12 $496.2K −29.7% 402 $1,234 $168.0M
24 Aug 31-Sep 2 12 $875.3K +76.4% 583 $1,501 $169.2M
25 Sep 7-9 11 $979.0K +11.9% 872 $1,123 $170.3M
26 Sep 14-16 11 $857.6K −12.4% 782 $1,097 $171.6M
28 Sep 28-30 11 $883.8K +3.0% 851 $1,039 $173.5M
29 Oct 5-7 11 $1.2M +31.0% 868 $1,334 $175.1M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $8.2M
$11.3M
$12.5M
$11.3M
$10.1M
$8.3M
$7.2M
$6.8M
$7.6M
$6.3M
$8.2M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · +31.0%
+10.6%
W1→2
−9.6%
W2→3
−10.2%
W3→4
−17.7%
W4→5
−14.1%
W5→6
−4.8%
W6→7
+11.5%
W7→8
−17.7%
W8→9
+31.0%
W9→10
Steepest −17.7%Biggest gain +31.0%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Runaway Bride 1999 · Marshall $152.3M Valentine's Day 2010 · Marshall $110M Tootsie 1982 · Pollack $177.2M There's Something About Mary 1998 · Farrelly $176.5M Meet the Parents 2000 · Roach $166.2M Look Who's Talking 1989 · Heckerling $140.1M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Pretty Woman yet — build one in seconds.

Build your own comparison →