Ransom backdrop
Ransom movie poster

RansomFollow

1996 • R • 2h 1m • Action, Crime, Thriller • Touchstone Pictures

Someone is going to pay.

Box office summary

Opening weekend
$34.20M
3-day opening
Domestic total
$136.50M
Final
Worldwide total
$308.70M
$172.20M international
Domestic legs4.0x
Budget$70M
1996 rank#5

Cast & crew

Full Howard filmography
Ron Howard Ron Howard Director Mel Gibson Mel Gibson Starring Rene Russo Rene Russo Starring Gary Sinise Gary Sinise Starring Delroy Lindo Delroy Lindo Starring Lili Taylor Lili Taylor Starring
ScreenplayRichard Price, Alexander Ignon Produced byScott Rudin, Brian Grazer, B. Kipling Hagopian CinematographyPiotr Sobociński Music byJames Horner StudioTouchstone Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 8-10 1 $34.2M — 2,676 $12,786 $34.2M
2 Nov 15-17 2 $22.4M −34.6% 2,757 $8,115 $67.1M
3 Nov 22-24 3 $13.2M −41.1% 2,768 $4,763 $85.7M
4 Nov 29-Dec 1 4 $17.3M +31.2% 2,588 $6,686 $105.1M
5 Dec 6-8 5 $5.5M −68.2% 2,411 $2,279 $112.9M
6 Dec 13-15 8 $3.0M −45.8% 1,823 $1,635 $117.5M
7 Dec 20-22 12 $1.8M −39.6% 1,326 $1,357 $120.3M
8 Dec 27-29 13 $2.7M +49.1% 1,171 $2,291 $124.6M
9 Jan 3-5 13 $2.2M −17.3% 1,076 $2,062 $129.1M
10 Jan 10-12 19 $1.0M −54.8% 1,034 $970 $130.7M
11 Jan 17-19 23 $658.4K −34.4% 501 $1,314 $131.7M
12 Jan 24-26 27 $317.1K −51.8% 327 $970 $132.1M
13 Jan 31-Feb 2 29 $240.2K −24.2% 241 $997 $132.4M
14 Feb 7-9 38 $111.3K −53.7% 153 $728 $132.6M
15 Feb 14-16 18 $863.4K +675.5% 601 $1,437 $133.5M
16 Feb 21-23 18 $634.4K −26.5% 558 $1,137 $134.3M
17 Feb 28-Mar 2 21 $479.9K −24.4% 542 $885 $135.0M
18 Mar 7-9 25 $378.1K −21.2% 515 $734 $135.5M
19 Mar 14-16 29 $248.6K −34.3% 401 $620 $135.9M
20 Mar 21-23 35 $155.0K −37.7% 271 $572 $136.1M
21 Mar 28-30 41 $106.5K −31.2% 202 $527 $136.3M
22 Apr 4-6 51 $68.1K −36.1% 146 $466 $136.4M
23 Apr 11-13 56 $43.4K −36.2% 94 $462 $136.4M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $1.0M
$34.2M
$22.4M
$13.2M
$17.3M
$5.5M
$3.0M
$1.8M
$2.7M
$2.2M
$1.0M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −54.8%
−34.6%
W1→2
−41.1%
W2→3
+31.2%
W3→4
−68.2%
W4→5
−45.8%
W5→6
−39.6%
W6→7
+49.1%
W7→8
−17.3%
W8→9
−54.8%
W9→10
Steepest −68.2%Biggest gain +49.1%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Lethal Weapon 4 1998 · Donner $130.4M Lethal Weapon 3 1992 · Donner $144.7M Backdraft 1991 · Howard $77.9M Reindeer Games 2000 · Frankenheimer $23.4M Shaft 2000 · Singleton $70.3M Inferno 2016 · Howard $34.3M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Ransom yet — build one in seconds.

Build your own comparison →