| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 26-28 (opening) | 5 | $5.32M | — | $8.85M | 2,803 | $1.9K | 1 |
| Dec 3-5 | 6 | $2.69M | -50% | $13.20M | 2,803 | $958 | 2 |
| Dec 10-12 | 6 | $1.66M | -38% | $15.86M | 2,572 | $645 | 3 |
| Dec 17-19 | — | $316K | -81% | $16.77M | 719 | $440 | 4 |
| Dec 24-26 | — | $15K | -95% | $16.91M | 56 | $263 | 5 |
| Dec 31-2 | — | $15K | +3% | $16.94M | 42 | $360 | 6 |
No head-to-head comparisons featuring Resident Evil: Welcome to Raccoon City yet — build one in seconds.
Build your own comparison →