| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 5-7 | 24 | $219K | — | $108.87M | 473 | $462 | 7 |
| Dec 12-14 | 36 | $83K | -62.0% | $109.01M | 228 | $364 | 8 |
| Dec 19-21 | 51 | $35K | -57.5% | $109.07M | 121 | $291 | 9 |
| Dec 26-28 | 39 | $164K | +365.0% | $109.27M | 195 | $842 | 10 |
| Jan 2-4 | 38 | $158K | -3.8% | $109.56M | 201 | $786 | 11 |
| Jan 9-11 | 38 | $108K | -31.8% | $109.72M | 184 | $585 | 12 |
| Jan 16-18 | 44 | $78K | -28.0% | $109.82M | 140 | $554 | 13 |
| Jan 23-25 | 56 | $47K | -39.9% | $109.90M | 102 | $457 | 14 |
No head-to-head comparisons featuring Scary Movie 3 yet — build one in seconds.
Build your own comparison →