| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 3-5 | 1 | $19.62M | — | $19.62M | 2,614 | $7.5K | 1 |
| Oct 10-12 | 2 | $15.49M | -21.1% | $39.67M | 2,929 | $5.3K | 2 |
| Oct 17-19 | 4 | $11.01M | -28.9% | $54.90M | 2,951 | $3.7K | 3 |
| Oct 24-26 | 6 | $6.52M | -40.7% | $63.39M | 2,951 | $2.2K | 4 |
| Oct 31-Nov 2 | 8 | $4.52M | -30.6% | $69.24M | 2,786 | $1.6K | 5 |
| Nov 7-9 | 10 | $3.03M | -33.1% | $73.47M | 1,982 | $1.5K | 6 |
| Nov 14-16 | 13 | $1.84M | -39.2% | $76.42M | 1,208 | $1.5K | 7 |
| Nov 21-23 | 14 | $1.00M | -45.4% | $77.73M | 780 | $1.3K | 8 |
| Nov 28-30 | 21 | $513K | -48.9% | $78.65M | 565 | $907 | 9 |
| Dec 5-7 | 30 | $147K | -71.4% | $78.88M | 302 | $485 | 10 |
| Dec 12-14 | 34 | $85K | -42.0% | $79.00M | 152 | $560 | 11 |
| Dec 19-21 | 24 | $239K | +180.2% | $79.27M | 375 | $636 | 12 |
| Dec 26-28 | 29 | $258K | +8.3% | $79.70M | 279 | $926 | 13 |
| Jan 2-4 | 30 | $265K | +2.4% | $80.23M | 237 | $1.1K | 14 |
| Jan 9-11 | 34 | $205K | -22.5% | $80.53M | 216 | $949 | 15 |
| Jan 16-18 | 39 | $157K | -23.7% | $80.75M | 182 | $859 | 16 |
| Jan 23-25 | 40 | $117K | -25.1% | $80.94M | 130 | $901 | 17 |
| Jan 30-Feb 1 | 48 | $73K | -37.4% | $81.05M | 117 | $627 | 18 |
No head-to-head comparisons featuring School of Rock yet — build one in seconds.
Build your own comparison →