| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 16-18 | 1 | $39.64M | — | $39.64M | 3,703 | $10.7K | 1 |
| Dec 23-25 | 2 | $20.27M | -48.9% | $79.02M | 3,703 | $5.5K | 2 |
| Dec 30-Jan 1 | 2 | $20.88M | +3.0% | $130.90M | 3,703 | $5.6K | 3 |
| Jan 6-8 | 3 | $13.69M | -34.4% | $157.05M | 3,603 | $3.8K | 4 |
| Jan 13-15 | 5 | $8.59M | -37.2% | $170.19M | 3,155 | $2.7K | 5 |
| Jan 20-22 | 9 | $4.52M | -47.4% | $178.32M | 2,485 | $1.8K | 6 |
| Jan 27-29 | 16 | $2.47M | -45.3% | $182.21M | 1,530 | $1.6K | 7 |
| Feb 3-5 | 20 | $1.03M | -58.5% | $183.89M | 857 | $1.2K | 8 |
| Feb 10-12 | 30 | $329K | -67.9% | $184.57M | 265 | $1.2K | 9 |
| Feb 17-19 | 20 | $554K | +68.4% | $185.27M | 403 | $1.4K | 10 |
| Feb 24-26 | 24 | $350K | -36.7% | $185.89M | 333 | $1.1K | 11 |
| Mar 2-4 | 27 | $258K | -26.5% | $186.27M | 266 | $968 | 12 |
| Mar 9-11 | 32 | $158K | -38.6% | $186.52M | 208 | $760 | 13 |
| Mar 16-18 | 44 | $86K | -45.8% | $186.68M | 125 | $685 | 14 |
No head-to-head comparisons featuring Sherlock Holmes: A Game of Shadows yet — build one in seconds.
Build your own comparison →