| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 28-Sep 30 | — | $23.05M | — | $23.05M | 4131 | $5.6K | 1 |
| Oct 05-Oct 07 | — | $14.40M | -37.5% | $42.26M | 4131 | $3.5K | 2 |
| Oct 12-Oct 14 | — | $9.07M | -37.0% | $57.38M | 3606 | $2.5K | 3 |
| Oct 19-Oct 21 | — | $6.58M | -27.5% | $66.33M | 3032 | $2.2K | 4 |
| Oct 26-Oct 28 | — | $4.76M | -27.6% | $72.60M | 2662 | $1.8K | 5 |
| Nov 02-Nov 04 | — | $3.86M | -18.9% | $77.54M | 2002 | $1.9K | 6 |
| Nov 09-Nov 11 | — | $1.51M | -60.9% | $80.31M | 1318 | $1.1K | 7 |
| Nov 16-Nov 18 | — | $424K | -71.9% | $81.36M | 493 | $859 | 8 |
| Nov 23-Nov 25 | — | $368K | -13.2% | $81.94M | 301 | $1.2K | 9 |
| Nov 30-Dec 02 | — | $208K | -43.5% | $82.20M | 265 | $783 | 10 |
| Dec 07-Dec 09 | — | $173K | -16.9% | $82.42M | 238 | $724 | 11 |
| Dec 14-Dec 16 | — | $119K | -31.1% | $82.58M | 218 | $545 | 12 |
| Dec 21-Dec 23 | — | $79K | -33.7% | $82.70M | 184 | $428 | 13 |
| Dec 28-Dec 30 | — | $133K | +68.8% | $82.95M | 184 | $723 | 14 |
| Jan 04-Jan 06 | — | $90K | -32.7% | $83.15M | 160 | $560 | 15 |
| Jan 11-Jan 13 | — | $52K | -42.0% | $83.23M | 137 | $380 | 16 |
No head-to-head comparisons featuring Smallfoot yet — build one in seconds.
Build your own comparison →