Tenet backdrop
Tenet movie poster

TenetFollow

2020 • PG-13 • 2h 30m • Action, Sci-Fi, Thriller • Warner Bros.

Time Runs Out.

Box office summary

Opening weekend
$20.20M
3-day opening
Domestic total
$58.50M
Final
Worldwide total
$365.30M
Global release
Domestic legs2.9x
Budget$205M
2020 rank#9

Cast & crew

Full Nolan filmography
Christopher Nolan Christopher Nolan Director John David Washington John David Washington Starring Robert Pattinson Robert Pattinson Starring Elizabeth Debicki Elizabeth Debicki Starring Kenneth Branagh Kenneth Branagh Starring
ScreenplayChristopher Nolan Produced byEmma Thomas, Christopher Nolan CinematographyHoyte van Hoytema MusicLudwig Göransson Prod. DesignNathan Crowley

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Sep 4-6 (opening) 1 $20.0M — 2,810 $7,118 $20.0M
2 Sep 11-13 1 $6.6M −67% 2,910 $2,269 $29.1M
3 Sep 18-20 1 $4.6M −31% 2,930 $1,559 $36.1M
4 Sep 25-27 1 $3.3M −27% 2,850 $1,174 $41.2M
5 Oct 2-4 1 $2.7M −20% 2,722 $978 $45.1M
6 Oct 9-11 2 $2.1M −21% 2,215 $948 $48.3M
7 Oct 16-18 3 $1.5M −26% 2,001 $771 $50.7M
8 Oct 23-25 4 $1.3M −17% 1,801 $707 $52.5M
9 Oct 30-1 4 $912.5K −28% 1,601 $569 $53.8M
10 Nov 6-8 5 $929.8K +2% 1,601 $580 $55.2M
11 Nov 13-15 6 $744.7K −20% 1,223 $608 $56.3M
12 Nov 20-22 8 $355.7K −52% 864 $411 $56.9M
13 Nov 27-29 — $276.2K −22% 656 $421 $57.3M
14 Dec 4-6 — $167.4K −39% 532 $314 $57.6M
15 Dec 11-13 — $130.5K −22% 478 $272 $57.8M
16 Dec 18-20 13 $85.8K −34% 340 $252 $57.9M
17 Dec 25-27 — $20.9K −76% 70 $298 $58.0M
18 Jan 1-3 — $27.3K +30% 70 $389 $58.1M
19 Jan 8-10 — $26.0K −5% 101 $257 $58.1M
20 Jan 15-17 — $12.5K −52% 83 $151 $58.1M
21 Jan 22-24 — $14.3K +14% 90 $159 $58.2M
22 Jan 29-31 — $8.3K −42% 85 $97 $58.2M
23 Feb 5-7 — $7.1K −15% 80 $88 $58.2M
24 Feb 12-14 — $6.5K −8% 65 $100 $58.2M
25 Feb 19-21 — $6.2K −4% 60 $103 $58.2M
26 Feb 26-28 — $4.1K −34% 50 $82 $58.2M
27 Mar 5-7 — $16.3K +296% 50 $326 $58.2M
28 Mar 12-14 — $23.6K +44% 45 $523 $58.2M
29 Mar 19-21 — $71.6K +204% 65 $1,101 $58.3M
30 Mar 26-28 — $42.2K −41% 65 $648 $58.4M
31 Apr 2-4 — $23.5K −44% 45 $521 $58.4M
32 Apr 9-11 — $2.4K −90% 45 $54 $58.5M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$23.8M
Sep 3Sep 5Sep 4Sep 5Sep 7
Weekend grossWk 10 · $929.8K
$20.0M
$6.6M
$4.6M
$3.3M
$2.7M
$2.1M
$1.5M
$1.3M
$912.5K
$929.8K
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 3,654 → 3,654 +0.0%
2,810 open3,654 now
Weekend-over-weekend dropWk 10 · +2%
−67%
W1→2
−31%
W2→3
−27%
W3→4
−20%
W4→5
−21%
W5→6
−26%
W6→7
−17%
W7→8
−28%
W8→9
+2%
W9→10
Steepest −67%Biggest gain +2%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Inception 2010 · Nolan $293M Interstellar 2014 · Nolan $204.5M Dunkirk 2017 · Nolan $188M The Odyssey 2026 · Nolan $623.5M Furiosa: A Mad Max Saga 2024 · Miller $67.6M Gemini Man 2019 · Lee $48.5M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Tenet yet — build one in seconds.

Build your own comparison →