| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 17-19 | 4 | $13.02M | — | $13.02M | 2,516 | $5.2K | 1 |
| Nov 24-26 | 7 | $7.51M | -42.3% | $25.02M | 2,516 | $3.0K | 2 |
| Dec 1-3 | 8 | $4.01M | -46.6% | $30.56M | 2,516 | $1.6K | 3 |
| Dec 8-10 | 12 | $1.37M | -66% | $33.00M | 1,833 | $745 | 4 |
| Dec 15-17 | 18 | $372K | -72.8% | $33.81M | 704 | $528 | 5 |
| Dec 22-24 | 11 | $65K | -82.5% | $34.07M | 234 | $278 | 6 |
| Dec 29-Jan 1 | 34 | $142K | $34.32M | 203 | $699 | 7 | |
| Jan 5-7 | 36 | $96K | $34.47M | 195 | $490 | 8 | |
| Jan 12-15 | 49 | $46K | $34.54M | 87 | $528 | 9 |
No head-to-head comparisons featuring The 6th Day yet — build one in seconds.
Build your own comparison →