
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Apr 15-17 | 1 | $23.51M | — | $23.51M | 3,323 | $7.1K | 1 |
| Apr 22-24 | 2 | $13.71M | -41.7% | $43.32M | 3,323 | $4.1K | 2 |
| Apr 29-May 1 | 4 | $7.86M | -42.6% | $54.82M | 3,058 | $2.6K | 3 |
| May 6-8 | 8 | $3.35M | -57.4% | $60.31M | 2,478 | $1.4K | 4 |
| May 13-15 | 12 | $1.62M | -51.5% | $63.08M | 1,434 | $1.1K | 5 |
| May 20-22 | 13 | $702K | -56.7% | $64.26M | 784 | $896 | 6 |
No head-to-head comparisons featuring The Amityville Horror yet — build one in seconds.
Build your own comparison →