| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Christmas long wknd | 8 | $5.71M | — | $5.71M | 2,557 | $2.2K | 1 |
| Dec 29-31 | 6 | $8.40M | — | $22.00M | 2,557 | $3.3K | 1 |
| New Year's long wknd | 6 | $10.67M | — | $24.27M | 2,557 | $4.2K | 1 |
| Jan 5-7 | 6 | $5.58M | -33.5% | $33.46M | 2,687 | $2.1K | 2 |
| Jan 12-14 | 8 | $3.43M | -38.5% | $39.26M | 2,007 | $1.7K | 3 |
| Jan 19-21 | 9 | $2.54M | -26.1% | $43.86M | 2,012 | $1.3K | 4 |
| Jan 26-28 | 11 | $1.97M | -22.3% | $47.22M | 1,869 | $1.1K | 5 |
| Feb 2-4 | 12 | $1.37M | -30.2% | $49.56M | 1,526 | $901 | 6 |
| Feb 9-11 | 15 | $680K | -50.5% | $50.88M | 1,107 | $614 | 7 |
| Feb 16-18 | 18 | $515K | -24.3% | $51.81M | 586 | $878 | 8 |
| Feb 23-25 | 26 | $228K | -55.7% | $52.32M | 407 | $560 | 9 |
| Mar 1-3 | 27 | $106K | -53.5% | $52.53M | 217 | $488 | 10 |
| Mar 8-10 | 35 | $29K | -72.2% | $52.62M | 107 | $275 | 11 |
No head-to-head comparisons featuring The Boys in the Boat yet — build one in seconds.
Build your own comparison →