The Croods: A New Age backdrop
The Croods: A New Age movie poster

The Croods: A New AgeFollow

2020 • PG • 1h 35m • Animation, Adventure, Comedy • Universal Pictures

The future ain't what it used to be.

Box office summary

Opening weekend
$9.70M
3-day opening, November 25, 2020
Domestic total
$58.60M
Final
Worldwide total
$216.00M
Global release
Domestic legs6.0x
Budget$65M
2020 rank#8

Cast & crew

Nicolas Cage Nicolas Cage Starring Emma Stone Emma Stone Starring Ryan Reynolds Ryan Reynolds Starring Catherine Keener Catherine Keener Starring Cloris Leachman Cloris Leachman Starring
ScreenplayPaul Fisher, Bob Logan Produced byMark Swift CinematographyN/A MusicMark Mothersbaugh Prod. DesignN/A

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 27-29 (opening) 1 $9.7M — 2,211 $4,398 $14.3M
2 Dec 4-6 1 $4.4M −54.3% 2,205 $2,013 $20.3M
3 Dec 11-13 1 $3.1M −31.1% 2,115 $1,447 $24.3M
4 Dec 18-20 2 $2.1M −32.1% 1,906 $1,090 $27.1M
5 Dec 25-27 — $1.7M −16.0% 1,726 $1,011 $30.4M
6 Jan 1-3 — $2.2M +27.4% 1,751 $1,270 $34.6M
7 Jan 8-10 — $1.8M −18.6% 1,751 $1,034 $36.9M
8 Jan 15-17 — $2.0M +10.5% 1,855 $1,078 $39.3M
9 Jan 22-24 — $1.8M −10.2% 1,876 $957 $41.8M
10 Jan 29-31 — $1.8M +1.2% 1,901 $956 $43.9M
11 Feb 5-7 — $1.7M −7.6% 1,935 $868 $45.9M
12 Feb 12-14 — $2.1M +23.8% 1,890 $1,100 $48.4M
13 Feb 19-21 — $1.7M −17.4% 1,913 $898 $50.9M
14 Feb 26-28 — $1.3M −27.0% 1,912 $656 $52.4M
15 Mar 5-7 — $788.3K −37.2% 1,604 $491 $53.6M
16 Mar 12-14 — $540.8K −31.4% 1,440 $375 $54.3M
17 Mar 19-21 — $626.0K +15.7% 1,411 $443 $55.3M
18 Mar 26-28 — $550.2K −12.1% 1,319 $417 $56.0M
19 Apr 2-4 — $224.1K −59.3% 1,212 $184 $56.4M
20 Apr 9-11 — $243.8K +8.8% 1,139 $214 $56.7M
21 Apr 16-18 — $304.8K +25.0% 1,169 $260 $57.1M
22 Apr 23-25 — $202.3K −33.6% 1,156 $175 $57.4M
23 Apr 30-2 — $195.3K −3.5% 1,111 $175 $57.6M
24 May 7-9 — $179.6K −8.0% 1,200 $149 $57.8M
25 May 14-16 — $175.2K −2.5% 1,097 $159 $58.0M
26 May 21-23 — $145.2K −17.1% 1,054 $137 $58.2M
27 May 28-30 — $57.4K −60.4% 926 $62 $58.3M
28 Jun 4-6 — $56.3K −2.0% 889 $63 $58.4M
29 Jun 11-13 — $60.8K +8.1% 882 $68 $58.5M
30 Jun 18-20 — $47.6K −21.8% 850 $55 $58.5M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$44.3M
Nov 25Dec 13Dec 31Jan 17Feb 4
Weekend grossWk 10 · $1.8M
$9.7M
$4.4M
$3.1M
$2.1M
$1.7M
$2.2M
$1.8M
$2.0M
$1.8M
$1.8M
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 2,211 → 1,901 −14.0%
2,211 open1,901 now
Weekend-over-weekend dropWk 10 · +1.2%
−54.3%
W1→2
−31.1%
W2→3
−32.1%
W3→4
−16.0%
W4→5
+27.4%
W5→6
−18.6%
W6→7
+10.5%
W7→8
−10.2%
W8→9
+1.2%
W9→10
Steepest −54.3%Biggest gain +27.4%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

The Croods 2013 · Sanders $187M Puss in Boots: The Last Wish 2022 · Crawford $186.1M Turbo 2013 · Soren $83M Forgotten Island 2026 · Crawford $31.6M The Boss Baby: Family Business 2021 · McGrath $57.3M ParaNorman 2012 · Butler $57.1M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Croods: A New Age yet — build one in seconds.

Build your own comparison →