
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 7-9 | 1 | $25.78M | — | $25.78M | 3,528 | $7.3K | 1 |
| Dec 14-16 | 3 | $8.83M | -66% | $40.77M | 3,528 | $2.5K | 2 |
| Dec 21-23 | 7 | $4.55M | -48% | $49.00M | 2,953 | $1.5K | 3 |
| Dec 28-30 | 12 | $4.68M | +3% | $58.78M | 1,935 | $2.4K | 4 |
| Jan 4-6 | 14 | $2.87M | -39% | $65.66M | 1,611 | $1.8K | 5 |
| Jan 11-13 | 22 | $1.12M | -61% | $67.51M | 816 | $1.4K | 6 |
| Jan 18-20 | 24 | $480K | -57% | $68.30M | 340 | $1.4K | 7 |
| Jan 25-27 | 31 | $350K | -27% | $68.88M | 289 | $1.2K | 8 |
| Feb 1-3 | 33 | $275K | -21% | $69.25M | 288 | $954 | 9 |
| Feb 8-10 | 37 | $250K | -9% | $69.60M | 251 | $997 | 10 |
| Feb 15-17 | 41 | $137K | -45% | $69.81M | 206 | $665 | 11 |
| Feb 22-24 | 45 | $92K | -33% | $69.99M | 152 | $604 | 12 |
| Feb 29-Mar 2 | 49 | $62K | -32% | $70.08M | 112 | $557 | 13 |
No head-to-head comparisons featuring The Golden Compass yet — build one in seconds.
Build your own comparison →