The Last King of Scotland backdrop
The Last King of Scotland movie poster

The Last King of ScotlandFollow

2006 • R • 2h 3m • Drama • Fox Searchlight

Charming. Magnetic. Murderous.

Box office summary

Opening weekend
$142.9K
Limited · 4 theaters
Domestic total
$17.60M
Final
Worldwide total
$49.20M
$31.50M international
Budget$6.0M
2007 rank#140

Cast & crew

Forest Whitaker Forest Whitaker Starring James McAvoy James McAvoy Starring Kerry Washington Kerry Washington Starring Gillian Anderson Gillian Anderson Starring Simon McBurney Simon McBurney Starring
ScreenplayPeter Morgan, Jeremy Brock Produced byAndrea Calderwood, Lisa Bryer, Charles Steel CinematographyAnthony Dod Mantle Music byAlex Heffes StudioFox Searchlight Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Sep 29-Oct 1 37 $142.9K — 4 $35,725 $172.0K
2 Oct 6-8 25 $292.7K +104.9% 30 $9,758 $533.7K
3 Oct 13-15 19 $611.1K +108.8% 104 $5,876 $1.3M
4 Oct 20-22 20 $431.6K −29.4% 113 $3,820 $1.9M
5 Oct 27-29 25 $337.6K −21.8% 95 $3,554 $2.4M
6 Nov 3-5 27 $268.9K −20.4% 77 $3,492 $2.8M
7 Nov 10-12 29 $188.1K −30.1% 56 $3,358 $3.1M
8 Nov 17-19 39 $99.5K −47.1% 37 $2,689 $3.3M
9 Nov 24-26 45 $70.1K −29.6% 17 $4,123 $3.4M
10 Dec 1-3 42 $48.9K −30.3% 17 $2,875 $3.4M
11 Dec 8-10 49 $29.2K −40.2% 13 $2,248 $3.5M
12 Dec 15-17 47 $33.2K +13.6% 15 $2,214 $3.5M
13 Dec 22-24 48 $16.6K −50.1% 9 $1,841 $3.6M
14 Dec 29-31 50 $25.7K +55.4% 8 $3,218 $3.6M
15 Jan 5-7 53 $26.5K +2.8% 8 $3,308 $3.7M
16 Jan 12-14 57 $16.9K −36.0% 4 $4,232 $3.7M
17 Jan 19-21 17 $1.6M +9411.5% 495 $3,252 $5.3M
18 Jan 26-28 19 $1.7M +4.0% 501 $3,343 $7.7M
19 Feb 2-4 17 $1.3M −24.3% 528 $2,402 $9.6M
20 Feb 9-11 18 $1.3M +5.7% 540 $2,483 $11.4M
21 Feb 16-18 17 $884.9K −34.0% 384 $2,304 $12.8M
22 Feb 23-25 18 $783.8K −11.4% 334 $2,347 $14.0M
23 Mar 2-4 17 $961.1K +22.6% 517 $1,859 $15.3M
24 Mar 9-11 20 $656.9K −31.7% 490 $1,341 $16.3M
25 Mar 16-18 23 $359.7K −45.2% 330 $1,090 $16.9M
26 Mar 23-25 29 $152.7K −57.6% 136 $1,123 $17.2M
27 Mar 30-Apr 1 35 $98.7K −35.4% 89 $1,109 $17.3M
28 Apr 6-8 44 $70.8K −28.2% 69 $1,027 $17.4M
29 Apr 13-15 58 $38.6K −45.5% 43 $898 $17.5M
30 Apr 20-22 59 $23.8K −38.5% 33 $720 $17.6M
31 Apr 27-29 71 $12.7K −46.6% 21 $604 $17.6M
32 May 4-6 74 $10.0K −21.5% 10 $997 $17.6M
33 May 11-13 98 $2.0K −80.2% 6 $329 $17.6M
34 May 18-20 102 $1.8K −9.0% 4 $450 $17.6M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$3.5M
Sep 27Oct 15Nov 2Nov 19Dec 7
Weekend grossWk 10 · $48.9K
$142.9K
$292.7K
$611.1K
$431.6K
$337.6K
$268.9K
$188.1K
$99.5K
$70.1K
$48.9K
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 113 → 17 −85.0%
4 open17 now
Weekend-over-weekend dropWk 10 · −30.3%
+104.9%
W1→2
+108.8%
W2→3
−29.4%
W3→4
−21.8%
W4→5
−20.4%
W5→6
−30.1%
W6→7
−47.1%
W7→8
−29.6%
W8→9
−30.3%
W9→10
Steepest −47.1%Biggest gain +108.8%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

The Eagle 2011 · Macdonald $19.5M State of Play 2009 · Macdonald $37M The Perks of Being a Wallflower 2012 · Chbosky $17.7M Still Alice 2014 · Glatzer $18.7M The Master 2012 · Anderson $16.2M Reign Over Me 2007 · Binder $19.7M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Last King of Scotland yet — build one in seconds.

Build your own comparison →