| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 19-21 | 2 | $32.02M | — | $32.02M | 3,212 | $10.0K | 1 |
| Nov 26-28 | 5 | $17.84M | -44.3% | $58.79M | 3,307 | $5.4K | 2 |
| Dec 3-5 | 6 | $7.66M | -57.1% | $68.21M | 3,307 | $2.3K | 3 |
| Dec 10-12 | 7 | $4.36M | -43.1% | $73.60M | 3,307 | $1.3K | 4 |
| Dec 17-19 | 11 | $2.00M | -54.0% | $76.36M | 2,115 | $946 | 5 |
| Dec 24-26 | 19 | $715K | -64.3% | $78.78M | 1,316 | $542 | 6 |
| Dec 31-Jan 2 | 20 | $1.25M | +74.4% | $81.90M | 1,068 | $1.2K | 7 |
| Jan 7-9 | 22 | $858K | -31.1% | $83.13M | 842 | $1.0K | 8 |
| Jan 14-16 | 30 | $318K | -63.0% | $83.57M | 440 | $722 | 9 |
| Jan 21-23 | 34 | $153K | -51.9% | $83.89M | 310 | $493 | 10 |
| Jan 28-30 | 29 | $265K | +73.4% | $84.19M | 310 | $854 | 11 |
| Feb 4-6 | 26 | $268K | +1.3% | $84.54M | 358 | $749 | 12 |
| Feb 11-13 | 27 | $233K | -13.3% | $84.85M | 296 | $786 | 13 |
| Feb 18-20 | 31 | $185K | -20.6% | $85.10M | 245 | $754 | 14 |
| Feb 25-27 | 39 | $96K | -47.8% | $85.28M | 212 | $455 | 15 |
| Mar 4-6 | 48 | $62K | -35.9% | $85.37M | 127 | $486 | 16 |
No head-to-head comparisons featuring The SpongeBob SquarePants Movie yet — build one in seconds.
Build your own comparison →