The Station Agent backdrop
The Station Agent movie poster

The Station AgentFollow

2003 • R • 1h 30m • Comedy, Drama • Miramax

Loneliness is much better when you have got someone to share it with.

Box office summary

Opening weekend
$58K
Limited · 3 theaters
Domestic total
$5.80M
Final
Worldwide total
$9.50M
$3.70M international
Domestic legs13.4x from $432K biggest weekend
Budget$0.5M

Cast & crew

Peter Dinklage Peter Dinklage Starring Patricia Clarkson Patricia Clarkson Starring Bobby Cannavale Bobby Cannavale Starring Michelle Williams Michelle Williams Starring
ScreenplayTom McCarthy Produced byMary Jane Skalski, Robert May, Kathryn Tucker CinematographyOliver Bokelberg MusicStephen Trask Prod. DesignJohn Paino StudioMiramax

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Oct 3-5 55 $57.8K — 3 $19,262 $57.8K
2 Oct 10-12 52 $43.2K −25.3% 3 $14,397 $126.6K
3 Oct 17-19 22 $221.2K +412.1% 50 $4,423 $396.8K
4 Oct 24-26 23 $260.6K +17.8% 58 $4,494 $748.6K
5 Oct 31-Nov 2 23 $319.5K +22.6% 86 $3,715 $1.2M
6 Nov 7-9 21 $319.7K +0.1% 94 $3,401 $1.6M
7 Nov 14-16 21 $354.1K +10.7% 120 $2,951 $2.1M
8 Nov 21-23 20 $421.5K +19.0% 149 $2,829 $2.6M
9 Nov 28-30 22 $431.8K +2.4% 147 $2,937 $3.2M
10 Dec 5-7 21 $282.9K −34.5% 198 $1,429 $3.8M
11 Dec 12-14 25 $207.0K −26.8% 189 $1,095 $3.9M
12 Dec 19-21 27 $152.5K −26.3% 176 $867 $4.1M
13 Dec 26-28 42 $128.3K −15.9% 123 $1,043 $4.4M
14 Jan 2-4 39 $141.3K +10.1% 105 $1,345 $4.6M
15 Jan 9-11 43 $83.3K −41.0% 76 $1,096 $4.8M
16 Jan 16-19 43 $95.6K +14.8% 66 $1,449 $4.9M
17 Jan 23-25 43 $110.7K +15.7% 65 $1,703 $5.1M
18 Jan 30-Feb 1 36 $133.1K +20.3% 104 $1,280 $5.2M
19 Feb 6-8 46 $93.2K −30.0% 55 $1,695 $5.4M
20 Feb 13-16 48 $77.8K −16.6% 46 $1,690 $5.5M
21 Feb 20-22 57 $57.1K −26.5% 39 $1,465 $5.6M
22 Feb 27-29 60 $31.8K −44.4% 24 $1,324 $5.6M
23 Mar 5-7 60 $22.4K −29.6% 20 $1,119 $5.7M
24 Mar 12-14 70 $14.2K −36.5% 13 $1,093 $5.7M
25 Mar 19-21 68 $13.1K −7.8% 16 $819 $5.7M
26 Mar 26-28 84 $12.4K −5.2% 17 $730 $5.7M
27 Apr 2-4 98 $4.6K −63.0% 6 $766 $5.7M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $282.9K
$57.8K
$43.2K
$221.2K
$260.6K
$319.5K
$319.7K
$354.1K
$421.5K
$431.8K
$282.9K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −34.5%
−25.3%
W1→2
+412.1%
W2→3
+17.8%
W3→4
+22.6%
W4→5
+0.1%
W5→6
+10.7%
W6→7
+19.0%
W7→8
+2.4%
W8→9
−34.5%
W9→10
Steepest −34.5%Biggest gain +412.1%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Win Win 2011 · McCarthy $10.2M Stillwater 2021 · McCarthy $14.5M Chef 2014 · Favreau $31.4M Short Cuts 1993 · Altman $6.1M Ghost World 2001 · Zwigoff $6.2M 3 Idiots 2009 · Hirani $6.5M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Station Agent yet — build one in seconds.

Build your own comparison →