The Substance backdrop
The Substance movie poster

The SubstanceFollow

2024 • R • 2h 21m • Horror, Science Fiction, Thriller • MUBI

Have you ever dreamt of a better version of yourself?

Box office summary

Opening weekend
$3.20M
3-day opening
Domestic total
$17.60M
Final
Worldwide total
$77.30M
$59.70M international
Domestic legs5.5x
Budget$17.5M

Cast & crew

Demi Moore Demi Moore Starring Margaret Qualley Margaret Qualley Starring Dennis Quaid Dennis Quaid Starring
ScreenplayCoralie Fargeat Produced byCoralie Fargeat, Tim Bevan, Eric Fellner Music byRaffertie StudioMUBI

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Sep 20-22 6 $3.2M — 1,949 $1,645 $3.2M
2 Sep 27-29 11 $2.1M −35.8% 1,712 $1,202 $7.1M
3 Oct 4-6 8 $1.4M −33.4% 686 $1,997 $9.8M
4 Oct 11-13 — $1.1M −18.5% 556 $2,008 $11.7M
5 Oct 18-20 11 $871.6K −21.9% 548 $1,591 $13.4M
6 Oct 25-27 11 $629.3K −27.8% 424 $1,484 $14.6M
7 Nov 1-3 14 $487.7K −22.5% 334 $1,460 $15.5M
8 Nov 8-10 — $172.2K −64.7% 205 $840 $16.0M
9 Nov 15-17 — $134.6K −21.9% 118 $1,140 $16.2M
10 Nov 22-24 — $40.8K −69.7% 40 $1,019 $16.4M
11 Nov 29-Dec 1 — $18.1K −55.7% 20 $903 $16.4M
12 Dec 6-8 — $6.3K −65.2% 10 $629 $16.4M
13 Dec 13-15 — $5.8K −7.2% 5 $1,168 $16.4M
14 Dec 20-22 — $5.5K −6.4% 7 $780 $16.4M
15 Dec 27-29 — $6.0K +10.3% 6 $1,004 $16.4M
16 Jan 3-5 — $5.9K −2.0% 8 $738 $16.5M
17 Jan 10-12 — $13.0K +119.5% 8 $1,619 $16.5M
18 Jan 17-19 — $239.5K +1749.3% 481 $498 $16.7M
19 Jan 24-26 — $147.6K −38.4% 352 $419 $17.0M
20 Jan 31-Feb 2 — $71.8K −51.4% 229 $313 $17.2M
21 Feb 7-9 — $39.0K −45.7% 189 $206 $17.2M
22 Feb 14-16 — $22.6K −42.2% 122 $185 $17.3M
23 Feb 21-23 — $61.2K +171.3% 504 $121 $17.4M
24 Feb 28-Mar 2 — $106.8K +74.4% 372 $287 $17.5M
25 Mar 7-9 — $7.9K −92.6% 39 $203 $17.6M
26 Mar 14-16 — $1.9K −75.3% 4 $488 $17.6M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$16.4M
Sep 20Oct 7Oct 25Nov 11Nov 28
Weekend grossWk 10 · $40.8K
$3.2M
$2.1M
$1.4M
$1.1M
$871.6K
$629.3K
$487.7K
$172.2K
$134.6K
$40.8K
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 1,949 → 46 −97.6%
1,949 open46 now
Weekend-over-weekend dropWk 10 · −69.7%
−35.8%
W1→2
−33.4%
W2→3
−18.5%
W3→4
−21.9%
W4→5
−27.8%
W5→6
−22.5%
W6→7
−64.7%
W7→8
−21.9%
W8→9
−69.7%
W9→10
Steepest −69.7%Best hold −18.5%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

28 Years Later: The Bone Temple 2026 · DaCosta $25.1M Life 2017 · Espinosa $30.2M 28 Years Later 2025 · Boyle $70.4M Alien: Covenant 2017 · Scott $74.3M Alien: Romulus 2024 · Álvarez $105.3M The Dog Stars 2026 · Scott $15M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Substance yet — build one in seconds.

Build your own comparison →