| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 17-19 | 1 | $44.03M | — | $44.03M | 3,451 | $12.8K | 1 |
| Dec 24-26 | 3 | $19.15M | -56.5% | $87.37M | 3,451 | $5.5K | 2 |
| Dec 31-Jan 2 | 3 | $18.76M | -2.1% | $131.30M | 3,365 | $5.6K | 3 |
| Jan 7-9 | 4 | $10.09M | -46.2% | $148.21M | 3,013 | $3.3K | 4 |
| Jan 14-16 | 7 | $5.68M | -43.7% | $156.92M | 2,439 | $2.3K | 5 |
| Jan 21-23 | 10 | $3.65M | -35.8% | $163.21M | 2,018 | $1.8K | 6 |
| Jan 28-30 | 12 | $2.53M | -30.7% | $166.73M | 1,505 | $1.7K | 7 |
| Feb 4-6 | 14 | $1.36M | -46.1% | $168.76M | 1,040 | $1.3K | 8 |
| Feb 11-13 | 21 | $554K | -59.3% | $169.75M | 364 | $1.5K | 9 |
| Feb 18-20 | 23 | $452K | -18.4% | $170.44M | 312 | $1.4K | 10 |
| Feb 25-27 | 24 | $330K | -26.9% | $171.00M | 276 | $1.2K | 11 |
| Mar 4-6 | 26 | $243K | -26.3% | $171.36M | 239 | $1.0K | 12 |
| Mar 11-13 | 32 | $141K | -42.3% | $171.59M | 169 | $831 | 13 |
| Mar 18-20 | 35 | $102K | -27.3% | $171.78M | 104 | $983 | 14 |
No head-to-head comparisons featuring Tron: Legacy yet — build one in seconds.
Build your own comparison →