| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 20-22 | 2 | $14.33M | — | $14.33M | 2,755 | $5.2K | 1 |
| Dec 27-29 | 3 | $15.52M | +8.3% | $43.04M | 2,755 | $5.6K | 2 |
| Jan 3-5 | 3 | $11.13M | -28.3% | $68.81M | 2,755 | $4.0K | 3 |
| Jan 10-12 | 4 | $6.83M | -38.6% | $78.99M | 2,755 | $2.5K | 4 |
| Jan 17-19 | 11 | $3.66M | -46.4% | $84.90M | 2,240 | $1.6K | 5 |
| Jan 24-26 | 13 | $2.40M | -34.4% | $88.82M | 1,858 | $1.3K | 6 |
| Jan 31-Feb 2 | 16 | $1.49M | -38.0% | $91.10M | 1,311 | $1.1K | 7 |
| Feb 7-9 | 26 | $437K | -70.6% | $91.89M | 742 | $589 | 8 |
| Feb 14-16 | 28 | $284K | -35.0% | $92.33M | 660 | $430 | 9 |
| Feb 21-23 | 46 | $66K | -76.7% | $92.48M | 141 | $469 | 10 |
| Feb 28-Mar 2 | 48 | $66K | +0.0% | $92.57M | 141 | $469 | 11 |
| Mar 14-16 | 39 | $152K | +129.4% | $92.80M | 255 | $595 | 12 |
| Mar 21-23 | 40 | $122K | -19.6% | $93.00M | 163 | $748 | 13 |
| Mar 28-30 | 44 | $93K | -24.1% | $93.14M | 120 | $771 | 14 |
| Apr 4-6 | 49 | $72K | -22.3% | $93.24M | 120 | $599 | 15 |
No head-to-head comparisons featuring Two Weeks Notice yet — build one in seconds.
Build your own comparison →