Volver backdrop
Volver movie poster

VolverFollow

2006 • R • 2h 1m • Comedy, Drama • Sony Pictures Classics

Box office summary

Opening weekend
$198K
Limited · 5 theaters
Domestic total
$12.90M
Final
Worldwide total
$87.20M
$74.30M international
Domestic legs11.3x from $1.1M first wide weekend
Budget$9.4M

Cast & crew

Directed byPedro Almodóvar ScreenplayPedro Almodóvar Produced byEsther García CinematographyJosé Luis Alcaine MusicAlberto Iglesias StarringPenélope Cruz, Carmen Maura, Lola Dueñas, Blanca Portillo, Yohana Cobo, Chus Lampreave StudioSony Pictures Classics

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 3-5 29 $197.7K — 5 $39,541 $197.7K
2 Nov 10-12 33 $169.2K −14.4% 5 $33,842 $463.1K
3 Nov 17-19 32 $143.0K −15.5% 6 $23,825 $680.9K
4 Nov 24-26 20 $512.1K +258.3% 30 $17,071 $1.3M
5 Dec 1-3 21 $380.3K −25.7% 30 $12,675 $1.9M
6 Dec 8-10 21 $371.8K −2.2% 44 $8,450 $2.4M
7 Dec 15-17 21 $313.4K −15.7% 45 $6,965 $2.9M
8 Dec 22-25 20 $453.9K +44.8% 115 $3,947 $3.5M
9 Dec 29-Jan 1 19 $619.9K +36.6% 117 $5,298 $4.8M
10 Jan 5-7 23 $596.9K −3.7% 109 $5,476 $6.0M
11 Jan 12-15 28 $512.6K −14.1% 113 $4,537 $6.7M
12 Jan 19-21 30 $535.9K +4.5% 147 $3,646 $7.5M
13 Jan 26-28 23 $1.1M +112.8% 689 $1,655 $8.9M
14 Feb 2-4 23 $727.3K −36.2% 587 $1,239 $10.1M
15 Feb 9-11 24 $580.0K −20.3% 301 $1,927 $10.9M
16 Feb 16-19 24 $375.3K −35.3% 195 $1,924 $11.5M
17 Feb 23-25 27 $309.5K −17.5% 243 $1,274 $12.0M
18 Mar 2-4 32 $176.9K −42.8% 106 $1,669 $12.3M
19 Mar 9-11 35 $129.4K −26.9% 106 $1,221 $12.5M
20 Mar 16-18 42 $77.2K −40.4% 81 $952 $12.7M
21 Mar 23-25 44 $60.4K −21.8% 69 $875 $12.8M
22 Mar 30-Apr 1 48 $33.5K −44.5% 59 $567 $12.8M
23 Apr 6-8 59 $19.1K −42.9% 21 $910 $12.9M
24 Apr 13-15 78 $6.3K −66.8% 24 $264 $12.9M
25 Apr 20-22 92 $3.7K −41.9% 7 $526 $12.9M
26 Apr 27-29 117 $738 −80.0% 3 $246 $12.9M
27 May 4-6 122 $363 −50.8% 3 $121 $12.9M
28 May 11-13 112 $552 +52.1% 1 $552 $12.9M
29 May 18-20 119 $471 −14.7% 1 $471 $12.9M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $596.9K
$197.7K
$169.2K
$143.0K
$512.1K
$380.3K
$371.8K
$313.4K
$453.9K
$619.9K
$596.9K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −3.7%
−14.4%
W1→2
−15.5%
W2→3
+258.3%
W3→4
−25.7%
W4→5
−2.2%
W5→6
−15.7%
W6→7
+44.8%
W7→8
+36.6%
W8→9
−3.7%
W9→10
Steepest −25.7%Biggest gain +258.3%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Women on the Verge of a Nervous Breakdown 1988 · Almodóvar $7.2M Bitter Christmas 2026 · Almodóvar The Invite 2026 · Wilde $26.1M The Intouchables 2011 · Nakache $13.2M The Weather Man 2005 · Verbinski $12.5M Secrets & Lies 1996 · Leigh $13.4M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Volver yet — build one in seconds.

Build your own comparison →