

Actor
Chris FarleyFollow
6 films•1993–1997•Comedy · Music · Sci-Fi
Avg critics36%
Avg audience61%
Avg domestic$28.4M
Domestic
$170.3M
Lifetime
Worldwide
$37.6M
Lifetime
Avg opening
$8.9M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Wayne's World 2 | 1993 | $13.5M | $48.0M | 3.50x | — | A- | 58% | — |
Tommy Boy | 1995 | $8.0M | $32.6M | 4.10x | — | A- | 40% | — |
Black Sheep | 1996 | $10.6M | $32.3M | 3.10x | — | — | 29% | — |
Beverly Hills Ninja | 1997 | $12.2M | $31.2M | 2.60x | $37.6M | — | 16% | — |
Coneheads | 1993 | $7.1M | $21.2M | 3.00x | — | — | 40% | — |
Airheads | 1994 | $1.9M | $5.0M | 2.60x | — | — | 32% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$25M
DomesticInternationalColumn height is worldwide · one film every 0.8 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.





