All records
Domestic 3-day
Biggest Horror Openings
The top 5
The full chart
| Film | Opening |
|---|---|
1It2017 | $123.40M |
2It: Chapter Two2019 | $91.06M |
| $84.01M | |
4Backrooms2026 | $81.40M |
| $80.00M | |
6I Am Legend2007 | $77.21M |
7Halloween2018 | $76.22M |
8Us2019 | $71.12M |
| $64.01M | |
10Scream 72026 | $63.62M |
| Film | Opening |
|---|---|
11Signs2002 | $60.12M |
12Hannibal2001 | $58.00M |
13The Nun2018 | $53.81M |
14Paranormal Activity 32011 | $52.57M |
15A Quiet Place: Day One2024 | $52.20M |
| $51.60M | |
17A Quiet Place2018 | $50.20M |
18Halloween Kills2021 | $49.40M |
19Sinners2025 | $48.01M |
20A Quiet Place Part II2021 | $47.55M |





