| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 14-16 | 1 | $77.21M | — | $77.21M | 3,606 | $21.4K | 1 |
| Dec 21-23 | 2 | $33.50M | -56.6% | $136.77M | 3,620 | $9.3K | 2 |
| Dec 28-30 | 3 | $27.41M | -18.2% | $194.49M | 3,636 | $7.5K | 3 |
| Jan 4-6 | 3 | $15.72M | -42.7% | $228.06M | 3,648 | $4.3K | 4 |
| Jan 11-13 | 6 | $8.18M | -48.0% | $240.28M | 3,353 | $2.4K | 5 |
| Jan 18-20 | 9 | $4.89M | -40.2% | $247.47M | 2,525 | $1.9K | 6 |
| Jan 25-27 | 17 | $2.21M | -54.8% | $251.67M | 1,405 | $1.6K | 7 |
| Feb 1-3 | 21 | $1.02M | -54.1% | $253.26M | 777 | $1.3K | 8 |
| Feb 8-10 | 22 | $589K | -42.0% | $254.16M | 435 | $1.4K | 9 |
| Feb 15-17 | 31 | $268K | -54.5% | $254.59M | 210 | $1.3K | 10 |
| Feb 22-24 | 36 | $151K | -43.6% | $254.85M | 155 | $975 | 11 |
| Feb 29-Mar 2 | 26 | $380K | +151.6% | $255.27M | 343 | $1.1K | 12 |
| Mar 7-9 | 25 | $294K | -22.6% | $255.69M | 322 | $914 | 13 |
| Mar 14-16 | 31 | $229K | -22.3% | $256.02M | 264 | $866 | 14 |
| Mar 21-23 | 39 | $115K | -49.9% | $256.23M | 202 | $567 | 15 |
| Mar 28-30 | 51 | $61K | -47.3% | $256.34M | 136 | $444 | 16 |
No head-to-head comparisons featuring I Am Legend yet — build one in seconds.
Build your own comparison →