
Total domestic
$7.15B
156 films
#1 film
$957.18M
Spider-Man: Brand New Day
vs 2025 pace
+20.2%
Week 40 YTD · $7.82B
Top 50
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: Brand New DaySony Pictures | $957.18M | $360.09M | 2.7x | Sony Pictures |
| 2 | ![]() The OdysseyUniversal | $623.12M | $123.50M | 5.0x | Universal |
| 3 | ![]() Toy Story 5Disney | $480.29M | $159.68M | 3.0x | Disney |
| 4 | ![]() The Super Mario Galaxy MovieUniversal | $429.81M | $131.70M | 3.3x | Universal |
| 5 | ![]() MichaelLionsgate | $372.30M | $97.21M | 3.8x | Lionsgate |
| 6 | ![]() Project Hail MaryAmazon MGM | $344.06M | $80.51M | 4.3x | Amazon MGM |
| 7 | ![]() ObsessionFocus Features | $263.45M | $17.20M | 15.3x | Focus Features |
| 8 | ![]() The Devil Wears Prada 220th Century Studios | $220.56M | $76.75M | 2.9x | 20th Century Studios |
| 9 | ![]() BackroomsA24 | $197.52M | $81.40M | 2.4x | A24 |
| 10 | ![]() Minions & MonstersUniversal | $183.17M | $37.00M | 5.0x | Universal |
| 11 | ![]() The Mandalorian & GroguDisney | $177.73M | $81.67M | 2.2x | Disney |
| 12 | ![]() HoppersDisney/Pixar | $166.00M | $45.35M | 3.7x | Disney/Pixar |
| 13 | ![]() Resident EvilSony Pictures | $140.10M | $60.15M | 2.3x | Sony Pictures |
| 14 | ![]() MoanaDisney | $126.23M | $43.14M | 2.9x | Disney |
| 15 | ![]() Scream 7Paramount | $121.94M | $63.62M | 1.9x | Paramount |
| 16 | ![]() Disclosure DayUniversal Pictures | $116.64M | $44.53M | 2.6x | Universal Pictures |
| 17 | ![]() Scary Movie 6Paramount Pictures | $108.28M | $54.34M | 2.0x | Paramount Pictures |
| 18 | ![]() GOATSony | $103.32M | $35.12M | 2.9x | Sony |
| 19 | ![]() Wuthering HeightsWarner Bros. | $84.00M | $37.50M | 2.2x | Warner Bros. |
| 20 | ![]() Mortal Kombat IIWarner Bros. | $79.77M | $38.50M | 2.1x | Warner Bros. |
| 21 | Supergirl | $72.37M | $37.10M | 2.0x | Warner Bros. |
| 22 | Practical Magic 2 | $67.51M | $30.00M | 2.3x | Warner Bros. |
| 23 | The Sheep Detectives | $66.07M | $15.09M | 4.4x | Amazon MGM |
| 24 | Insidious: Out of the Further | $66.02M | $25.11M | 2.6x | Sony Pictures |
| 25 | Masters of the Universe | $64.83M | $29.44M | 2.2x | Amazon MGM Studios |
| 26 | Send Help | $64.73M | $19.10M | 3.4x | 20th Century |
| 27 | Coyote vs. Acme | $60.10M | $15.91M | 3.8x | Ketchup Entertainment |
| 28 | Verity | $54.38M | $32.03M | 1.7x | Amazon MGM Studios |
| 29 | The End of Oak Street | $54.23M | $21.01M | 2.6x | Warner Bros. |
| 30 | PAW Patrol: The Dino Movie | $53.16M | $20.25M | 2.6x | Paramount |
| 31 | Heart of the Beast | $50.00M | $20.04M | 2.5x | Paramount Pictures |
| 32 | Reminders of Him | $48.56M | $17.98M | 2.7x | Universal |
| 33 | The Drama | $48.13M | $14.38M | 3.3x | A24 |
| 34 | Young Washington | $47.08M | $19.37M | 2.4x | Angel Studios |
| 35 | Primetime | $41.47M | $18.83M | 2.2x | A24 |
| 36 | Iron Lung | $41.11M | $18.19M | 2.3x | Markiplier |
| 37 | Crime 101 | $36.59M | $14.25M | 2.6x | Amazon MGM |
| 38 | Evil Dead Burn | $32.24M | $13.70M | 2.4x | Warner Bros. |
| 39 | Forgotten Island | $30.48M | $13.01M | 2.3x | Universal Pictures |
| 40 | Lee Cronin's The Mummy | $29.09M | $13.52M | 2.2x | Warner Bros. |
| 41 | Dhurandhar: The Revenge | $27.98M | $10.04M | 2.8x | Moviegoers |
| 42 | Other Mommy | $27.81M | $27.81M | 1.0x | Universal Pictures |
| 43 | Buddy | $26.96M | $5.46M | 4.9x | Roadside Attractions |
| 44 | The Invite | $26.11M | $379K | 4.4x | A24 |
| 45 | Solo Mio | $25.65M | $7.00M | 3.7x | Angel |
| 46 | Primate | $25.62M | $11.16M | 2.3x | Paramount |
| 47 | 28 Years Later: The Bone Temple | $25.14M | $12.52M | 2.0x | Sony |
| 48 | The Amazing Digital Circus: The Last Act | $24.96M | $12.36M | 2.0x | Fathom Events |
| 49 | Mercy | $24.39M | $10.81M | 2.3x | Amazon MGM |
| 50 | Ready or Not 2: Here I Come | $22.98M | $9.10M | 2.5x | Sony |
Also: every weekend chart and all-time records.