| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 10-12 | 6 | $5.56M | — | $7.40M | 1,251 | $4.4K | 1 |
| Nov 17-19 | 8 | $2.90M | -47.7% | $12.02M | 1,251 | $2.3K | 2 |
| Nov 24-26 | 13 | $1.97M | -32.2% | $15.19M | 902 | $2.2K | 3 |
| Dec 1-3 | 16 | $1.00M | -49.1% | $16.77M | 609 | $1.6K | 4 |
| Dec 8-10 | 19 | $457K | -54.4% | $17.61M | 373 | $1.2K | 5 |
| Dec 15-17 | 17 | $496K | +8.6% | $18.32M | 220 | $2.3K | 6 |
| Dec 22-24 | 21 | $312K | -37.0% | $18.87M | 208 | $1.5K | 7 |
| Dec 29-31 | 24 | $479K | +53.3% | $19.83M | 233 | $2.1K | 8 |
| Jan 5-7 | 27 | $454K | -5.1% | $20.74M | 190 | $2.4K | 9 |
| Jan 12-14 | 29 | $381K | -16.1% | $21.31M | 173 | $2.2K | 10 |
| Jan 19-21 | 13 | $2.07M | +444.1% | $23.66M | 889 | $2.3K | 11 |
| Jan 26-28 | 14 | $2.56M | +23.6% | $27.23M | 1,090 | $2.3K | 12 |
| Feb 2-4 | 15 | $1.70M | -33.6% | $29.72M | 1,090 | $1.6K | 13 |
| Feb 9-11 | 15 | $1.68M | -1.4% | $32.02M | 919 | $1.8K | 14 |
| Feb 16-18 | 21 | $590K | -64.8% | $33.10M | 305 | $1.9K | 15 |
| Feb 23-25 | 23 | $443K | -24.8% | $33.81M | 289 | $1.5K | 16 |
| Mar 2-4 | 33 | $175K | -60.6% | $34.11M | 176 | $992 | 17 |
No head-to-head comparisons featuring Babel yet — build one in seconds.
Build your own comparison →