| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 26-28 | 14 | $2.05M | — | $3.51M | 124 | $16.6K | 1 |
| Jan 2-4 | 12 | $2.54M | +23.9% | $8.45M | 125 | $20.4K | 2 |
| Jan 9-11 | 2 | $13.81M | +442.8% | $23.39M | 2,406 | $5.7K | 3 |
| Jan 16-18 | 2 | $10.31M | -25.4% | $37.86M | 2,514 | $4.1K | 4 |
| Jan 23-25 | 4 | $7.11M | -31.0% | $48.93M | 2,438 | $2.9K | 5 |
| Jan 30-Feb 1 | 6 | $4.53M | -36.2% | $55.32M | 2,280 | $2.0K | 6 |
| Feb 6-8 | 11 | $3.15M | -30.5% | $59.72M | 1,617 | $1.9K | 7 |
| Feb 13-15 | 13 | $2.50M | -20.6% | $63.01M | 1,224 | $2.0K | 8 |
| Feb 20-22 | 17 | $1.19M | -52.5% | $65.15M | 947 | $1.3K | 9 |
| Feb 27-29 | 24 | $355K | -70.1% | $65.82M | 371 | $956 | 10 |
| Mar 5-7 | 37 | $151K | -57.5% | $66.10M | 207 | $728 | 11 |
| Mar 12-14 | 42 | $109K | -27.5% | $66.26M | 134 | $816 | 12 |
No head-to-head comparisons featuring Big Fish yet — build one in seconds.
Build your own comparison →