

Actor
Ewan McGregorFollow
28 films•1996–2026•Drama · Comedy · Adventure
Avg critics69%
Avg audience69%
Avg domestic$84.7M
Domestic
$2.29B
Lifetime
Worldwide
$5.47B
Lifetime
Avg opening
$20.4M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Star Wars: Episode I - The Phantom Menace | 1999 | $64.8M | $487.6M | 6.65x | $1.05B | A- | 54% | — |
Star Wars: Episode III - Revenge of the Sith | 2005 | $108.0M | $414.4M | 3.51x | $902.9M | — | 79% | #1 |
Star Wars: Episode II - Attack of the Clones | 2002 | $80.0M | $310.7M | 3.88x | $656.7M | — | 62% | #3 |
Angels & Demons | 2009 | $46.2M | $133.4M | 2.89x | $490.9M | B+ | 36% | #22 |
Robots | 2005 | $36.0M | $128.0M | 3.56x | $263.0M | A | 64% | #15 |
Black Hawk Down | 2002 | $28.6M | $109.0M | 3.80x | $160.0M | — | 77% | #23 |
Christopher Robin | 2018 | $24.6M | $99.2M | 4.03x | $197.7M | A | 66% | #38 |
Birds of Prey | 2020 | $33.3M | $84.2M | 2.50x | $205.4M | B+ | 79% | #3 |
Big Fish | 2003 | $13.8M | $66.8M | 4.80x | $123.0M | B+ | 76% | #44 |
Jack the Giant Slayer | 2013 | $27.2M | $65.2M | 2.40x | $198.0M | B+ | 52% | — |
Moulin Rouge! | 2001 | $13.7M | $57.4M | 4.18x | $179.0M | B+ | 75% | #43 |
The End of Oak Street | 2026 | $21.0M | $54.2M | 2.60x | $121.6M | B | 86% | #29 |
August: Osage County | 2013 | $179K | $37.7M | 5.30x | $50.7M | A- | 67% | — |
The Island | 2005 | $12.4M | $35.8M | 2.89x | $163.0M | B | 39% | — |
The Men Who Stare at Goats | 2009 | $12.7M | $32.4M | 2.60x | $67.3M | — | 51% | — |
Doctor Sleep | 2019 | $14.1M | $31.6M | 2.20x | $72.4M | — | 79% | — |
Emma | 1996 | $241K | $22.2M | — | $37.8M | — | 84% | — |
Down with Love | 2003 | $45K | $20.3M | 2.90x | $35.5M | C+ | 60% | — |
The Impossible | 2012 | $144K | $19.0M | 6.90x | $169.6M | — | 81% | — |
Haywire | 2012 | $8.4M | $18.9M | 2.20x | $36.4M | — | 80% | — |
Trainspotting | 1996 | $263K | $16.5M | 11.8x | $71.5M | — | 90% | — |
The Ghost Writer | 2010 | $183K | $15.5M | 7.50x | $65.5M | — | 84% | — |
Salmon Fishing in the Yemen | 2012 | $226K | $9.0M | 7.10x | $33.0M | — | 68% | — |
Mortdecai | 2015 | $4.2M | $7.7M | 1.80x | $37.4M | — | 12% | — |
Beginners | 2011 | $141K | $5.8M | — | $14.3M | — | 86% | — |
T2 Trainspotting | 2017 | $171K | $2.4M | 6.20x | $42.1M | — | 81% | — |
I Love You Phillip Morris | 2010 | $113K | $2.0M | 9.40x | $23.0M | — | 71% | — |
Guillermo del Toro's Pinocchio | 2022 | — | — | — | $0.1M | — | 96% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$500M$1B
DomesticInternationalColumn height is worldwide · one film every 1.1 years
Profitability
Return on budget
3.3x
$5.40B worldwide on $1.65B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs international split
Domestic $2.26BInternational $3.14B
Return by film
Worldwide ÷ budget0x2.5x breakeven18.3x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget, and streaming releases with no real theatrical run, are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records#2Best multipliersStar Wars: Episode I - The Phantom Menace6.65x#3Best second-weekend holds ($50M+ openers)Star Wars: Episode I - The Phantom Menace−20.7%#6All-time PG domesticStar Wars: Episode I - The Phantom Menace$487.6M#16Biggest May openingsStar Wars: Episode III - Revenge of the Sith$108.4M#20Biggest 4th weekendsBlack Hawk Down$28.6M#48Biggest domestic runsStar Wars: Episode III - Revenge of the Sith$414.4M
Top 6 of 8 placings across 7 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.
Related news
All analysis
Week 33 · RecapBrand New Day passes Avatar on a $70M third weekend; two dino movies split $41.5MAugust 14–16, 2026
Special Coverage · Summer 2026Summer 2026 Recap: the hits, the flops, the breakouts, and the winners and losers of the seasonAugust 20, 2026
Week 34 · RecapBrand New Day closes in on #2 all-time; Odyssey beats The Dark Knight to take Nolan’s domestic record; Insidious opens to $25MAugust 21–23, 2026


























