| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 16-18 | 1 | $28.66M | — | $46.53M | 3,539 | $8.1K | 1 |
| Feb 23-25 | 1 | $13.46M | -53% | $71.15M | 3,597 | $3.7K | 2 |
| Mar 1-3 | 2 | $7.43M | -44.8% | $82.77M | 3,390 | $2.2K | 3 |
| Mar 8-10 | 5 | $4.08M | -45.1% | $89.35M | 2,764 | $1.5K | 4 |
| Mar 15-17 | 7 | $2.28M | -44.2% | $93.34M | 2,272 | $1.0K | 5 |
| Mar 22-24 | 10 | $1.07M | -53.2% | $95.28M | 1,266 | $842 | 6 |
| Mar 29-31 | 17 | $421K | -60.5% | $96.27M | 593 | $710 | 7 |
| Apr 5-7 | 20 | $137K | -67.6% | $96.59M | 234 | $583 | 8 |
| Apr 12-14 | 31 | $39K | -71.6% | $96.68M | 81 | $478 | 9 |
No head-to-head comparisons featuring Bob Marley: One Love yet — build one in seconds.
Build your own comparison →