| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 14-16 | 1 | $24.18M | — | $24.18M | 2,524 | $9.6K | 1 |
| Jan 21-23 | 2 | $10.55M | -56.4% | $42.79M | 2,552 | $4.1K | 2 |
| Jan 28-30 | 5 | $8.02M | -24.0% | $53.57M | 2,574 | $3.1K | 3 |
| Feb 4-6 | 10 | $4.23M | -47.2% | $59.34M | 2,574 | $1.6K | 4 |
| Feb 11-13 | 12 | $2.53M | -40.2% | $62.90M | 2,028 | $1.2K | 5 |
| Feb 18-20 | 17 | $1.16M | -54.1% | $64.83M | 965 | $1.2K | 6 |
| Feb 25-27 | 23 | $504K | -56.7% | $65.78M | 744 | $677 | 7 |
| Mar 4-6 | 32 | $198K | -60.7% | $66.13M | 359 | $551 | 8 |
| Mar 11-13 | 40 | $108K | -45.6% | $66.31M | 210 | $512 | 9 |
| Mar 18-20 | 33 | $179K | +66.4% | $66.54M | 237 | $756 | 10 |
| Mar 25-27 | 29 | $141K | -21.1% | $66.78M | 214 | $661 | 11 |
| Apr 1-3 | 34 | $107K | -24.7% | $66.97M | 170 | $626 | 12 |
| Apr 8-10 | 42 | $69K | -35.5% | $67.08M | 128 | $536 | 13 |
No head-to-head comparisons featuring Coach Carter yet — build one in seconds.
Build your own comparison →