| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 23-25 | 2 | $19.50M | — | $19.50M | 2,993 | $6.5K | 1 |
| Sep 30-Oct 2 | 2 | $12.03M | -38.3% | $38.00M | 2,993 | $4.0K | 2 |
| Oct 7-9 | 4 | $7.45M | -38.0% | $49.21M | 3,018 | $2.5K | 3 |
| Oct 14-16 | 6 | $5.46M | -26.8% | $57.67M | 2,840 | $1.9K | 4 |
| Oct 21-23 | 7 | $3.98M | -27.0% | $63.64M | 2,353 | $1.7K | 5 |
| Oct 28-30 | 9 | $2.39M | -40.1% | $67.41M | 1,631 | $1.5K | 6 |
| Nov 4-6 | 10 | $1.79M | -25.2% | $70.21M | 1,278 | $1.4K | 7 |
| Nov 11-13 | 11 | $1.07M | -40.3% | $71.86M | 813 | $1.3K | 8 |
| Nov 18-20 | 15 | $512K | -51.9% | $72.64M | 409 | $1.3K | 9 |
| Nov 25-27 | 23 | $286K | -44.2% | $73.16M | 187 | $1.5K | 10 |
| Dec 2-4 | 15 | $570K | +99.6% | $73.79M | 1,004 | $567 | 11 |
| Dec 9-11 | 26 | $150K | -73.6% | $74.18M | 208 | $722 | 12 |
| Dec 23-25 | 30 | $114K | -23.9% | $74.51M | 242 | $472 | 13 |
| Dec 30-Jan 1 | 28 | $205K | +79.4% | $74.96M | 250 | $820 | 14 |
| Jan 6-8 | 27 | $167K | -18.5% | $75.27M | 231 | $724 | 15 |
| Jan 13-15 | 39 | $78K | -53.1% | $75.42M | 128 | $613 | 16 |
| Jan 20-22 | 45 | $59K | -25.2% | $75.52M | 110 | $533 | 17 |
No head-to-head comparisons featuring Moneyball yet — build one in seconds.
Build your own comparison →