Enemy of the State backdrop
Enemy of the State movie poster

Enemy of the State

1998 R 2h 7m Action, Thriller Touchstone Pictures

It's not paranoia if they're really after you.

Enemy of the State Box Office

Opening Weekend
$20M
3-day opening
Domestic Total
$111.5M
Final
Worldwide Total
$250.6M
$139.1M international
Domestic Legs5.6x
Budget$85M
1998 Rank#17
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Nov 20-22 2 $20.04M $20.04M 2,393 $8.4K 1
Nov 27-29 3 $18.11M -9.6% $49.31M 2,435 $7.4K 2
Dec 4-6 3 $9.67M -46.6% $62.87M 2,458 $3.9K 3
Dec 11-13 4 $6.66M -31.1% $72.20M 2,517 $2.6K 4
Dec 18-20 6 $4.79M -28.1% $79.14M 2,237 $2.1K 5
Dec 25-27 9 $5.30M +10.6% $87.49M 1,505 $3.5K 6
Jan 1-3 8 $4.79M -9.6% $96.82M 1,539 $3.1K 7
Jan 8-10 10 $3.11M -35.0% $101.45M 1,576 $2.0K 8
Jan 15-17 16 $2.03M -34.9% $104.42M 1,286 $1.6K 9
Jan 22-24 18 $1.21M -40.5% $106.00M 993 $1.2K 10
Jan 29-31 18 $900K -25.3% $107.22M 826 $1.1K 11
Feb 5-7 21 $784K -12.9% $108.28M 827 $948 12
Feb 12-14 25 $662K -15.5% $109.20M 618 $1.1K 13
Feb 19-21 29 $443K -33.2% $109.78M 563 $786 14
Feb 26-28 31 $320K -27.7% $110.24M 445 $719 15
Mar 5-7 30 $258K -19.5% $110.60M 374 $689 16
Mar 12-14 38 $198K -23.2% $110.89M 303 $653 17
Mar 19-21 37 $163K -17.7% $111.14M 237 $687 18
Mar 26-28 42 $105K -35.3% $111.30M 156 $675 19
Apr 2-4 49 $69K -34.4% $111.41M 98 $705 20
Apr 9-11 53 $55K -21.0% $111.51M 70 $779 21
Apr 16-18 71 $19K -64.8% $111.54M 35 $549 22

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byTony Scott
ScreenplayDavid Marconi
Produced byJerry Bruckheimer
CinematographyDan Mindel
Music byTrevor Rabin, Harry Gregson-Williams
StarringWill Smith, Gene Hackman, Jon Voight, Jamie Kennedy, Lisa Bonet
StudioTouchstone Pictures

Similar Movies

Unstoppable 2010 · Scott $81.6M The Taking of Pelham 123 2009 · Scott $65.5M Spy Game 2001 · Scott $62.4M Behind Enemy Lines 2001 · Moore $58.9M Man on Fire 2004 · Scott $77.9M

Box Office Comparisons

No head-to-head comparisons featuring Enemy of the State yet — build one in seconds.

Build your own comparison →