Forrest Gump backdrop
Forrest Gump movie poster

Forrest Gump

1994 PG-13 2h 22m Drama, Romance Paramount Pictures

The world will never be the same once you've seen it through the eyes of Forrest Gump.

Forrest Gump Box Office

Opening Weekend
$24.5M
3-day opening
Domestic Total
$327M
Final
Worldwide Total
$678M
$351M international
Domestic Legs13.4x
Budget$55.0M
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Jul 8-10 1 $24.45M $24.45M 1,595 $15.3K 1
Jul 15-17 2 $24.13M -1.3% $72.12M 2,014 $12.0K 2
Jul 22-24 1 $21.93M -9.1% $109.13M 2,095 $10.5K 3
Jul 29-31 2 $18.20M -17.0% $140.66M 2,117 $8.6K 4
Aug 5-7 3 $14.18M -22.1% $164.71M 2,158 $6.6K 5
Aug 12-14 2 $14.15M -0.3% $187.54M 2,204 $6.4K 6
Aug 19-21 1 $11.25M -20.5% $206.71M 2,230 $5.0K 7
Aug 26-28 2 $9.90M -12.0% $222.31M 2,237 $4.4K 8
Sep 2-5 1 $12.22M +23.5% $238.77M 2,246 $5.4K 9
Sep 9-11 1 $6.76M -44.7% $247.78M 2,298 $2.9K 10
Sep 16-18 2 $6.07M -10.3% $256.26M 2,356 $2.6K 11
Sep 23-25 3 $5.46M -10.0% $263.65M 2,365 $2.3K 12
Sep 30-Oct 2 4 $4.37M -20.0% $269.67M 2,360 $1.9K 13
Oct 7-9 4 $3.95M -9.6% $276.01M 2,324 $1.7K 14
Oct 14-16 7 $3.27M -17.2% $279.70M 2,070 $1.6K 15
Oct 21-23 8 $2.80M -14.6% $283.58M 1,873 $1.5K 16
Oct 28-30 9 $1.86M -33.4% $286.26M 1,580 $1.2K 17
Nov 4-6 9 $1.98M +6.2% $288.92M 1,343 $1.5K 18
Nov 11-13 8 $1.54M -22.1% $291.08M 1,167 $1.3K 19
Nov 25-27 13 $1.26M -18.1% $294.27M 684 $1.8K 20
Jan 13-16 19 $753K -40.3% $300.44M 343 $2.2K 21
Feb 17-20 Presidents' Day 8 $3.04M +304.3% $303.61M 1,100 $2.8K 22
Feb 24-26 8 $2.36M -22.6% $306.69M 1,105 $2.1K 23
Mar 3-5 7 $2.03M -13.6% $309.48M 1,105 $1.8K 24
Mar 10-12 8 $1.80M -11.3% $312.02M 1,103 $1.6K 25
Mar 17-19 9 $1.61M -11.0% $314.33M 1,119 $1.4K 26
Mar 24-26 10 $1.99M +23.7% $317.11M 1,119 $1.8K 27
Mar 31-Apr 2 5 $2.65M +33.4% $321.08M 1,135 $2.3K 28
Apr 7-9 11 $1.70M -35.7% $323.60M 1,125 $1.5K 29
Apr 14-16 11 $1.30M -23.6% $325.57M 1,047 $1.2K 30
Apr 21-23 12 $1.23M -5.3% $327.39M 1,020 $1.2K 31

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Cast & Crew

Directed byRobert Zemeckis
ScreenplayEric Roth
Produced byWendy Finerman, Steve Tisch, Steve Starkey
CinematographyDon Burgess
MusicAlan Silvestri
Prod. DesignRick Carter
StarringTom Hanks, Robin Wright, Gary Sinise, Sally Field, Mykelti Williamson, Michael Conner Humphreys
StudioParamount Pictures

Similar Movies

Cast Away 2000 · Zemeckis $234M Allied 2016 · Zemeckis $40.1M Flight 2012 · Zemeckis $93.8M What Lies Beneath 2000 · Zemeckis $155M Contact 1997 · Zemeckis $100.9M

Box Office Comparisons

No head-to-head comparisons featuring Forrest Gump yet — build one in seconds.

Build your own comparison →