Forrest Gump backdrop
Forrest Gump movie poster

Forrest GumpFollow

1994 • PG-13 • 2h 22m • Drama, Romance • Paramount Pictures

The world will never be the same once you've seen it through the eyes of Forrest Gump.

Box office summary

Opening weekend
$24.50M
3-day opening
Domestic total
$327.00M
Final
Worldwide total
$678.00M
$351.00M international
Domestic legs13.4x
Budget$55.0M

Cast & crew

Full Zemeckis filmography
Robert Zemeckis Robert Zemeckis Director Tom Hanks Tom Hanks Starring Robin Wright Robin Wright Starring Gary Sinise Gary Sinise Starring Sally Field Sally Field Starring Mykelti Williamson Mykelti Williamson Starring
ScreenplayEric Roth Produced byWendy Finerman, Steve Tisch, Steve Starkey CinematographyDon Burgess MusicAlan Silvestri Prod. DesignRick Carter StudioParamount Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Jul 8-10 1 $24.5M — 1,595 $15,329 $24.5M
2 Jul 15-17 2 $24.1M −1.3% 2,014 $11,978 $72.1M
3 Jul 22-24 1 $21.9M −9.1% 2,095 $10,468 $109.1M
4 Jul 29-31 2 $18.2M −17.0% 2,117 $8,597 $140.7M
5 Aug 5-7 3 $14.2M −22.1% 2,158 $6,573 $164.7M
6 Aug 12-14 2 $14.1M −0.3% 2,204 $6,418 $187.5M
7 Aug 19-21 1 $11.2M −20.5% 2,230 $5,044 $206.7M
8 Aug 26-28 2 $9.9M −12.0% 2,237 $4,424 $222.3M
9 Sep 2-5 1 $12.2M +23.5% 2,246 $5,441 $238.8M
10 Sep 9-11 1 $6.8M −44.7% 2,298 $2,941 $247.8M
11 Sep 16-18 2 $6.1M −10.3% 2,356 $2,574 $256.3M
12 Sep 23-25 3 $5.5M −10.0% 2,365 $2,307 $263.6M
13 Sep 30-Oct 2 4 $4.4M −20.0% 2,360 $1,850 $269.7M
14 Oct 7-9 4 $4.0M −9.6% 2,324 $1,699 $276.0M
15 Oct 14-16 7 $3.3M −17.2% 2,070 $1,580 $279.7M
16 Oct 21-23 8 $2.8M −14.6% 1,873 $1,492 $283.6M
17 Oct 28-30 9 $1.9M −33.4% 1,580 $1,178 $286.3M
18 Nov 4-6 9 $2.0M +6.2% 1,343 $1,471 $288.9M
19 Nov 11-13 8 $1.5M −22.1% 1,167 $1,319 $291.1M
20 Nov 25-27 13 $1.3M −18.1% 684 $1,842 $294.3M
21 Jan 13-16 19 $752.9K −40.3% 343 $2,195 $300.4M
22 Feb 17-20 Presidents' Day 8 $3.0M +304.3% 1,100 $2,767 $303.6M
23 Feb 24-26 8 $2.4M −22.6% 1,105 $2,131 $306.7M
24 Mar 3-5 7 $2.0M −13.6% 1,105 $1,840 $309.5M
25 Mar 10-12 8 $1.8M −11.3% 1,103 $1,635 $312.0M
26 Mar 17-19 9 $1.6M −11.0% 1,119 $1,434 $314.3M
27 Mar 24-26 10 $2.0M +23.7% 1,119 $1,774 $317.1M
28 Mar 31-Apr 2 5 $2.7M +33.4% 1,135 $2,334 $321.1M
29 Apr 7-9 11 $1.7M −35.7% 1,125 $1,515 $323.6M
30 Apr 14-16 11 $1.3M −23.6% 1,047 $1,243 $325.6M
31 Apr 21-23 12 $1.2M −5.3% 1,020 $1,209 $327.4M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $6.8M
$24.5M
$24.1M
$21.9M
$18.2M
$14.2M
$14.1M
$11.2M
$9.9M
$12.2M
$6.8M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −44.7%
−1.3%
W1→2
−9.1%
W2→3
−17.0%
W3→4
−22.1%
W4→5
−0.3%
W5→6
−20.5%
W6→7
−12.0%
W7→8
+23.5%
W8→9
−44.7%
W9→10
Steepest −44.7%Biggest gain +23.5%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Records held

All records
#5 Most weekends in the top 10All-time 26 weekends #15 Biggest 8th weekendsAll-time $9.9M

Similar movies

Cast Away 2000 · Zemeckis $234M Message in a Bottle 1999 · Mandoki $52.9M Allied 2016 · Zemeckis $40.1M The Polar Express 2004 · Zemeckis $163M Titanic 1997 · Cameron $674.5M Indecent Proposal 1993 · Lyne $106.6M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Forrest Gump yet — build one in seconds.

Build your own comparison →