All records
Domestic 3-day · weekends 2–10 of release
Biggest Weekends by Week of Release
The top 5
The full chart
| Film | Gross |
|---|---|
| $149.20M | |
2Avengers: Endgame2019 | $147.38M |
| $144.25M | |
| $114.77M | |
5Black Panther2018 | $111.66M |
6Jurassic World2015 | $106.59M |
7The Avengers2012 | $103.05M |
8Inside Out 22024 | $101.21M |
9Deadpool & Wolverine2024 | $96.81M |
10Barbie2023 | $93.01M |
| Film | Gross |
|---|---|
| $92.35M | |
12Beauty and the Beast2017 | $90.43M |
13Top Gun: Maverick2022 | $90.04M |
14The Odyssey2026 | $90.02M |
15Frozen II2019 | $85.98M |
16Spider-Man: No Way Home2021 | $84.55M |
17Wicked2024 | $81.17M |
18Incredibles 22018 | $80.35M |
19A Minecraft Movie2025 | $78.50M |
20Avengers: Age of Ultron2015 | $77.75M |
| Film | Gross |
|---|---|
| $90.24M | |
| $70.71M | |
3Avatar2009 | $68.49M |
| $67.41M | |
5Black Panther2018 | $66.31M |
6Avengers: Endgame2019 | $63.30M |
| $62.08M | |
| $59.93M | |
9Inside Out 22024 | $57.52M |
10Spider-Man: No Way Home2021 | $56.02M |
| Film | Gross |
|---|---|
11The Avengers2012 | $55.64M |
12Jurassic World2015 | $54.53M |
13Deadpool & Wolverine2024 | $53.77M |
14Barbie2023 | $53.01M |
15Star Wars: The Last Jedi2017 | $52.52M |
16Top Gun: Maverick2022 | $51.86M |
17The Odyssey2026 | $51.05M |
| $49.61M | |
19Incredibles 22018 | $46.42M |
| $45.58M |
| Film | Gross |
|---|---|
1American Sniper2014 | $89.27M |
2Avatar2009 | $50.31M |
| $45.84M | |
4Top Gun: Maverick2022 | $44.66M |
| $42.35M | |
| $40.84M | |
7Black Panther2018 | $40.82M |
| $39.00M | |
9The Avengers2012 | $36.69M |
10Barbie2023 | $33.83M |
11Spider-Man: No Way Home2021 | $32.62M |
| Film | Gross |
|---|---|
12The Revenant2015 | $31.80M |
13The Odyssey2026 | $31.71M |
14Inside Out 22024 | $30.31M |
15Deadpool & Wolverine2024 | $30.00M |
16Avengers: Endgame2019 | $29.97M |
17Avengers: Infinity War2018 | $29.45M |
18Jurassic World2015 | $29.24M |
19Titanic1997 | $28.72M |
20Black Hawk Down2001 | $28.61M |
21Spider-Man2002 | $28.51M |
| Film | Gross |
|---|---|
1American Sniper2014 | $64.63M |
2Avatar2009 | $42.79M |
| $32.82M | |
4Titanic1997 | $30.01M |
5Top Gun: Maverick2022 | $29.61M |
6Gran Torino2008 | $29.48M |
7Black Panther2018 | $26.65M |
| $26.34M | |
9The Odyssey2026 | $23.61M |
10The Sixth Sense1999 | $22.90M |
| $22.51M |
| Film | Gross |
|---|---|
12Paranormal Activity2009 | $21.10M |
13Barbie2023 | $21.03M |
14Michael2026 | $20.63M |
15The Avengers2012 | $20.49M |
16Spider-Man: No Way Home2021 | $20.09M |
17Inside Out 22024 | $19.96M |
18Zootopia 22025 | $19.87M |
19Frozen2013 | $19.64M |
| $19.51M | |
21Zootopia2016 | $19.33M |
| Film | Gross |
|---|---|
1Avatar2009 | $34.94M |
2American Sniper2014 | $30.66M |
3Frozen2013 | $28.60M |
4Top Gun: Maverick2022 | $25.89M |
5Titanic1997 | $25.24M |
6Gran Torino2008 | $21.98M |
| $20.13M | |
8Wicked2024 | $19.75M |
9The Odyssey2026 | $19.71M |
10Zootopia 22025 | $19.38M |
| $18.18M |
| Film | Gross |
|---|---|
12Black Panther2018 | $17.10M |
13The Lovely Bones2009 | $17.01M |
14Frozen II2019 | $16.89M |
15The Sixth Sense1999 | $16.51M |
16Paranormal Activity2009 | $16.39M |
17Mrs. Doubtfire1993 | $16.35M |
| $16.14M | |
19Toy Story1995 | $15.59M |
20Deadpool & Wolverine2024 | $15.47M |
21Barbie2023 | $15.10M |
22La La Land2016 | $14.53M |
| Film | Gross |
|---|---|
1Avatar2009 | $31.28M |
2Titanic1997 | $25.91M |
3American Sniper2014 | $23.29M |
4Frozen2013 | $19.58M |
5Gran Torino2008 | $16.24M |
| $15.97M | |
7Top Gun: Maverick2022 | $15.51M |
| $15.22M | |
9The Odyssey2026 | $14.35M |
10Aladdin1992 | $13.38M |
11Toy Story 21999 | $12.42M |
| Film | Gross |
|---|---|
12Million Dollar Baby2004 | $12.27M |
13The Blind Side2009 | $11.91M |
14Frozen II2019 | $11.85M |
15Mrs. Doubtfire1993 | $11.54M |
16Black Panther2018 | $11.49M |
| $11.26M | |
18Forrest Gump1994 | $11.25M |
19The Sixth Sense1999 | $11.21M |
| $11.12M | |
21Spider-Man: No Way Home2021 | $11.00M |
| Film | Gross |
|---|---|
1Titanic1997 | $23.03M |
2Avatar2009 | $22.85M |
3American Sniper2014 | $16.41M |
4Aladdin1992 | $15.64M |
5Frozen2013 | $14.73M |
6The Odyssey2026 | $13.10M |
7Home Alone1990 | $12.63M |
8Chicago2002 | $12.60M |
9Top Gun: Maverick2022 | $12.31M |
10La La Land2016 | $12.23M |
11Avatar: The Way of Water2022 | $11.34M |
| Film | Gross |
|---|---|
| $10.43M | |
13Juno2007 | $10.15M |
| $10.02M | |
15Forrest Gump1994 | $9.90M |
16Spider-Man: No Way Home2021 | $9.51M |
17The King's Speech2010 | $9.19M |
18Zootopia 22025 | $9.17M |
| $8.81M | |
20Beauty and the Beast1991 | $8.80M |
21Million Dollar Baby2004 | $8.71M |
| Film | Gross |
|---|---|
1Titanic1997 | $28.17M |
2Avatar2009 | $23.61M |
3Frozen2013 | $11.77M |
4Top Gun: Maverick2022 | $10.27M |
5American Sniper2014 | $10.05M |
6Home Alone1990 | $9.81M |
| $9.53M | |
8Mrs. Doubtfire1993 | $8.80M |
9Chicago2002 | $8.50M |
10Good Will Hunting1997 | $8.43M |
11Aladdin1992 | $8.43M |
| Film | Gross |
|---|---|
12A Beautiful Mind2001 | $8.10M |
| $7.94M | |
14The King's Speech2010 | $7.85M |
15The Odyssey2026 | $7.59M |
16Spider-Man: No Way Home2021 | $7.52M |
17Million Dollar Baby2004 | $7.45M |
18La La Land2016 | $7.37M |
19Dances With Wolves1990 | $7.33M |
20Return of the Jedi1983 | $7.24M |
21Hidden Figures2016 | $7.22M |
| Film | Gross |
|---|---|
1Titanic1997 | $21.04M |
2Avatar2009 | $16.24M |
3The King's Speech2010 | $11.06M |
| $10.75M | |
5Frozen2013 | $9.12M |
| $8.45M | |
7Top Gun: Maverick2022 | $8.41M |
8Platoon1986 | $8.22M |
9Chicago2002 | $8.10M |
10Shakespeare in Love1998 | $7.88M |
| Film | Gross |
|---|---|
11Mrs. Doubtfire1993 | $7.74M |
12Spider-Man: No Way Home2021 | $7.46M |
13American Sniper2014 | $7.39M |
14Crocodile Dundee1986 | $7.27M |
15The Empire Strikes Back1980 | $7.13M |
16Good Will Hunting1997 | $6.83M |
17Million Dollar Baby2004 | $6.81M |
18Forrest Gump1994 | $6.76M |
19Avatar: The Way of Water2022 | $6.55M |
20Gran Torino2008 | $6.49M |















