| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 18-20 | 2 | $21.24M | — | $21.24M | 3,606 | $5.9K | 1 |
| Nov 25-27 | 3 | $13.40M | -36.9% | $43.76M | 3,611 | $3.7K | 2 |
| Dec 2-4 | 5 | $5.92M | -55.8% | $51.70M | 3,536 | $1.7K | 3 |
| Dec 9-11 | 8 | $3.69M | -37.7% | $56.79M | 2,840 | $1.3K | 4 |
| Dec 16-18 | 13 | $1.08M | -70.8% | $58.91M | 1,780 | $605 | 5 |
| Dec 23-25 | 22 | $220K | -79.6% | $59.85M | 525 | $418 | 6 |
| Dec 30-Jan 1 | 22 | $397K | +80.9% | $60.81M | 525 | $756 | 7 |
| Jan 6-8 | 23 | $227K | -42.8% | $61.36M | 285 | $796 | 8 |
| Jan 13-15 | 24 | $484K | +113.3% | $61.90M | 365 | $1.3K | 9 |
| Jan 20-22 | 21 | $427K | -11.7% | $62.60M | 331 | $1.3K | 10 |
| Jan 27-29 | 27 | $392K | -8.3% | $63.09M | 309 | $1.3K | 11 |
| Feb 3-5 | 31 | $263K | -33.0% | $63.43M | 255 | $1.0K | 12 |
| Feb 10-12 | 39 | $186K | -29.2% | $63.68M | 202 | $920 | 13 |
| Feb 17-19 | 46 | $97K | -47.7% | $63.83M | 135 | $719 | 14 |
No head-to-head comparisons featuring Happy Feet Two yet — build one in seconds.
Build your own comparison →