| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 4-6 | 1 | $37.68M | — | $37.68M | 4,102 | $9.2K | 1 |
| Oct 11-13 | 4 | $7.00M | -81.4% | $51.56M | 4,102 | $1.7K | 2 |
| Indig. Peoples' Day wknd | 4 | $7.93M | — | $52.49M | 4,102 | $1.9K | 1 |
| Oct 18-20 | 6 | $2.15M | -69.3% | $56.41M | 2,857 | $751 | 3 |
| Oct 25-27 | 12 | $584K | -72.8% | $57.82M | 1,243 | $470 | 4 |
| Nov 1-3 | 23 | $141K | -75.9% | $58.20M | 324 | $435 | 5 |
| Nov 8-10 | 30 | $25K | -82.3% | $58.28M | 72 | $347 | 6 |
No head-to-head comparisons featuring Joker: Folie à Deux yet — build one in seconds.
Build your own comparison →