| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 4-6 | 1 | $96.20M | — | $96.20M | 4,374 | $22.0K | 1 |
| Oct 11-13 | 1 | $55.86M | -41.9% | $193.59M | 4,374 | $12.8K | 2 |
| Oct 18-20 | 2 | $29.25M | -47.6% | $247.28M | 4,090 | $7.2K | 3 |
| Oct 25-27 | 1 | $19.25M | -34.2% | $277.93M | 3,936 | $4.9K | 4 |
| Nov 1-3 | $13.50M | -29.8% | $299.19M | 3,519 | $3.8K | 5 | |
| Nov 8-10 | $9.22M | -31.7% | $313.51M | 2,806 | $3.3K | 6 | |
| Nov 15-17 | $5.34M | -42.1% | $322.30M | 2,337 | $2.3K | 7 | |
| Nov 22-24 | $2.75M | -48.6% | $326.86M | 1,410 | $1.9K | 8 | |
| Nov 29-Dec 1 | $1.95M | -29.0% | $330.52M | 1,146 | $1.7K | 9 | |
| Dec 6-8 | $1.01M | -48.2% | $332.11M | 956 | $1.1K | 10 | |
| Dec 13-15 | $472K | -53.3% | $333.04M | 553 | $854 | 11 | |
| Dec 20-22 | $141K | -70.1% | $333.45M | 201 | $702 | 12 | |
| Dec 27-29 | $132K | -6.3% | $333.71M | 120 | $1.1K | 13 | |
| Jan 3-5 | $128K | -2.9% | $333.99M | 120 | $1.1K | 14 | |
| Jan 10-12 | $59K | -53.8% | $334.11M | 85 | $698 | 15 | |
| Jan 17-19 | $348K | +486.5% | $334.50M | 854 | $408 | 16 | |
| Jan 24-26 | $113K | -67.5% | $334.81M | 348 | $326 | 17 | |
| Jan 31-Feb 2 | $127K | +12.4% | $335.00M | 743 | $171 | 18 | |
| Feb 7-9 | $123K | -3.8% | $335.21M | 501 | $245 | 19 | |
| Feb 14-16 | $76K | -38.3% | $335.33M | 165 | $458 | 20 | |
| Feb 21-23 | $40K | -47.1% | $335.40M | 165 | $242 | 21 | |
| Feb 28-Mar 1 | $24K | -39.9% | $335.44M | 72 | $333 | 22 |
No head-to-head comparisons featuring Joker yet — build one in seconds.
Build your own comparison →