| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 11-13 | 2 | $29.51M | — | $30.26M | 3,105 | $9.5K | 1 |
| Feb 18-20 | 6 | $13.31M | -54.9% | $48.18M | 3,118 | $4.3K | 2 |
| Feb 25-27 | 6 | $9.39M | -29.5% | $62.96M | 2,810 | $3.3K | 3 |
| Mar 4-6 | 10 | $4.28M | -54.4% | $68.83M | 2,254 | $1.9K | 4 |
| Mar 11-13 | 13 | $1.38M | -67.8% | $70.96M | 1,247 | $1.1K | 5 |
| Mar 18-20 | 19 | $470K | -65.9% | $72.21M | 480 | $980 | 6 |
| Mar 25-27 | 26 | $214K | -54.5% | $72.56M | 289 | $740 | 7 |
| Apr 1-3 | 46 | $55K | -74.1% | $72.69M | 113 | $489 | 8 |
| Apr 22-24 | 44 | $67K | +20.3% | $72.85M | 166 | $401 | 9 |
| Apr 29-May 1 | 47 | $60K | -10.6% | $72.95M | 109 | $546 | 10 |
No head-to-head comparisons featuring Justin Bieber: Never Say Never yet — build one in seconds.
Build your own comparison →