| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 18-20 | 1 | $36.95M | — | $36.95M | 3,790 | $9.7K | 1 |
| Oct 25-27 | 1 | $19.37M | -47.6% | $66.25M | 3,790 | $5.1K | 2 |
| Nov 1-3 | 3 | $13.09M | -32.4% | $85.24M | 3,820 | $3.4K | 3 |
| Nov 8-10 | 7 | $8.41M | -35.7% | $97.71M | 3,201 | $2.6K | 4 |
| Nov 15-17 | 9 | $4.90M | -41.8% | $105.69M | 2,549 | $1.9K | 5 |
| Nov 22-24 | 12 | $2.05M | -58.1% | $108.97M | 1,605 | $1.3K | 6 |
| Nov 29-Dec 1 | 13 | $1.33M | -35.2% | $111.55M | 1,090 | $1.2K | 7 |
| Dec 6-8 | 16 | $536K | -59.6% | $112.37M | 728 | $736 | 8 |
| Dec 13-15 | 22 | $166K | -69.1% | $112.72M | 345 | $480 | 9 |
| Dec 20-22 | 22 | $108K | -34.9% | $112.92M | 180 | $600 | 10 |
| Dec 27-29 | 23 | $174K | +61.4% | $113.23M | 155 | $1.1K | 11 |
| Jan 3-5 | 26 | $141K | -19.4% | $113.53M | 148 | $950 | 12 |
| Jan 10-12 | 30 | $81K | -42.3% | $113.66M | 128 | $634 | 13 |
| Jan 17-19 | 29 | $72K | -11.9% | $113.75M | 105 | $681 | 14 |
| Jan 24-26 | 35 | $49K | -31.2% | $113.83M | 90 | $547 | 15 |
| Jan 31-Feb 2 | 36 | $35K | -28.9% | $113.88M | 84 | $417 | 16 |
| Feb 7-9 | 42 | $29K | -16.9% | $113.92M | 68 | $428 | 17 |
No head-to-head comparisons featuring Maleficent: Mistress of Evil yet — build one in seconds.
Build your own comparison →