| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 29-31 | 2 | $20.04M | — | $20.04M | 2,006 | $10.0K | 1 |
| Nov 5-7 | 2 | $13.64M | -31.9% | $39.64M | 2,463 | $5.5K | 2 |
| Nov 12-14 | 6 | $8.41M | -38.4% | $52.52M | 2,474 | $3.4K | 3 |
| Nov 19-21 | 7 | $4.57M | -45.7% | $59.19M | 2,027 | $2.3K | 4 |
| Nov 26-28 | 9 | $3.98M | -12.9% | $65.13M | 1,499 | $2.7K | 5 |
| Dec 3-5 | 10 | $1.89M | -52.5% | $67.79M | 1,547 | $1.2K | 6 |
| Dec 10-12 | 13 | $954K | -49.5% | $69.29M | 1,129 | $845 | 7 |
| Dec 17-19 | 16 | $550K | -42.3% | $70.25M | 618 | $889 | 8 |
| Dec 24-26 | 24 | $252K | -54.1% | $70.79M | 274 | $920 | 9 |
| Dec 31-Jan 2 | 24 | $449K | +78.1% | $71.61M | 343 | $1.3K | 10 |
| Jan 7-9 | 26 | $374K | -16.7% | $72.14M | 394 | $949 | 11 |
| Jan 14-16 | 31 | $286K | -23.6% | $72.58M | 286 | $1.0K | 12 |
| Jan 21-23 | 29 | $275K | -3.7% | $73.05M | 293 | $940 | 13 |
| Jan 28-30 | 21 | $615K | +123.4% | $73.81M | 526 | $1.2K | 14 |
| Feb 4-6 | 23 | $327K | -46.8% | $74.35M | 352 | $929 | 15 |
| Feb 11-13 | 29 | $194K | -40.8% | $74.65M | 235 | $824 | 16 |
| Feb 18-20 | 33 | $150K | -22.8% | $74.88M | 147 | $1.0K | 17 |
| Feb 25-27 | 36 | $129K | -13.6% | $75.08M | 134 | $964 | 18 |
| Mar 4-6 | 36 | $109K | -16.0% | $75.24M | 141 | $770 | 19 |
No head-to-head comparisons featuring Ray yet — build one in seconds.
Build your own comparison →